|  |  |
Price | PKR 58600 | PKR 57600 |
Launch Date | January 11, 2023 | July 5, 2023 |
Dimension | 6.53 x 3.00 x 0.31 inches | 6.44 x 2.97 x 0.31 inches |
Weight | 188 gms | 185 gms |
Material | | - |
Colors | Ice Blue, Onyx Gray | Blue, Black, Silver, Orange |
Operating System | Android 12 + MIUI 13 | Android 13 + Magic UI 7.1 |
Display |
Screen Size | 6.67-inch | 6.78-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1080 x 2400 | 1220 x 2652 |
Features | 120Hz Refresh Rate, HD+ | 1 billion colors, 120Hz Refresh Rate |
Hardware |
SoC | Snapdragon 4 Gen 1 | Snapdragon 6 Gen 1 |
Processor | Cortex-A78 (2), Cortex-A55 (6) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 619 | Adreno 710 |
RAM | 4 / 6 GB | 8 / 12 / 16 GB |
Storage | 128 GB | 128 / 256 / 512 GB |
Sensors | Fingerprint, gyro, accelerometer, compass, proximity | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 48 x 8 x 2 MP | 108 x 2 MP |
Aperture | f/1.8, f/2.2, f/2.4 | f/2.2 |
Video Recording | 1080p at 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Features | Wide Angle, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion | Wide Angle, Autofocus, Macro Camera, LED flash, HDR, Panorama |
Front Camera |
Image Resolution | 13 MP | 8 MP |
Aperture | f/2.5 | f/2.0 |
Video Recording | 1080p at 30 fps | Yes |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5800 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual | Wi-Fi 802.11 a/b/g/n/ac, dual, direct |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Hybrid Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | | |