|  |  |
Price | PKR 78600 | PKR 92600 |
Launch Date | November 01, 2022 | May 21, 2022 |
Dimension | 6.42 x 2.99 x 0.31 inches | 6.26 x 2.88 x 0.32 inches |
Weight | 187 gms | 190 gms |
Material | | Front (Glass), Frame (Plastic), Back (Plastic) |
Colors | Stardust Purple, Onyx Black, Frosted Blue, White | Jade Fog, Gray Shadow |
Operating System | Android 12 + MIUI 13 | Android 13 + OxygenOS 13 |
Display |
Screen Size | 6.67-inch | 6.43-inch |
Screen Type | OLED | AMOLED |
Resolution | 1080 x 2400 | 1080 x 2400 |
Features | 120Hz Refresh Rate, 1B colors, FHD+, Dolby Vision | 90Hz Refresh Rate, FHD+ |
Hardware |
SoC | Dimensity 1080 | Dimensity 1300 |
Processor | Cortex-A78 (2), Cortex-A55 (6) | Cortex-A78 (1), Cortex-A78 (3), Cortex-A55 (4) |
GPU | Mali-G68 MC4 | Mali-G77 MC9 |
RAM | 6 / 8 / 12 GB | 8 / 12 GB |
Storage | 128 / 256 GB | 128 / 256 GB |
Sensors | Fingerprint, gyro, accelerometer, compass, proximity | Fingerprint, gyro, accelerometer, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 50 x 8 x 2 MP |
Aperture | f/1.9, f/2.2, f/2.4 | f/1.9, f/2.2, f/2.2 |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 / 120 fps, 720p at 960 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 / 480 fps |
Features | Optical Image Stabilization, Wide Angle, Macro Camera, Ultrawide Angle, Autofocus, HDR, LED flash, Panorama | Wide Angle, Ultrawide Angle, Macro Camera, Portrait, Night Mode, Dual-LED flash, HDR, panorama |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | f/2.5 | f/2.4 |
Video Recording | 1080p at 30 / 60 fps | 1080p at 30 fps, 720p at 30 fps |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | Wide Angle, Selfie, Video, Face Unlock, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | IP53 dust/splash resistant | |