|  |  |
Price | PKR 86500 | PKR 102400 |
Launch Date | April 26, 2022 | May 27, 2021 |
Dimension | 6.43 x 2.97 x 0.32 inches | 6.30 x 2.88 x 0.30 inches |
Weight | 186 gms | 177 gms |
Material | Front (Glass), Frame (Plastic), Back (Plastic) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Blue, Black | Aurora, Black, Majestic Gold, Blue |
Operating System | Android 12 + ColorOS 12.1 | Android 11 + ColorOS 11.3 |
Display |
Screen Size | 6.7-inch | 6.55-inch |
Screen Type | OLED | AMOLED |
Resolution | 1080 x 2412 | 1080 x 2400 |
Features | 120Hz Refresh Rate, 1B colors, FHD+ | HDR10+, 3D Borderless Sense Screen, 360 Light Sensing |
Hardware |
SoC | Dimensity 8100-Max | Dimensity 1200 |
Processor | Cortex-A78 (4), Cortex-A55 (4) | Cortex A78 / A55 |
GPU | Mali-G610 MC6 | Mali-G77 MC9 |
RAM | 8 / 12 GB | 8 / 12 GB |
Storage | 128 /256 / 512 GB | 128 / 256 GB |
Sensors | Fingerprint, accelerometer, gyro, compass, proximity, color spectrum | Accelerometer, color spectrum, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 64 x 8 x 2 x 2 MP |
Aperture | f/1.9, f/2.2, f/2.4 | f/1.7, f/2.2, f/2.4, f/2.4 |
Video Recording | 4K at 30 / 60 fps, 1080p at 30 / 60 / 240 fps | 4K at 30 fps, 1080p at 30 / 60 fps |
Features | Wide Angle, Ultrawide Angle, Macro Camera, Portrait, Night Mode, LED flash, HDR, panorama | LED flash, panorama, macro camera, depth camera, ultrawide camera, PDAF, portrait mode, live focus, Bokeh Flare Portrait Video, Live HDR, Ultra Night Video, AI Highlight Video, Focus Tracking, Color Temperature Sensor, Flash Snapshot, AI Palette |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | 1080p at 30 fps, 720p at 30 fps | 1080p at 30 fps, 720p at 30 fps |
Features | Wide Angle, Selfie, Video, Face Unlock, Portrait | Panorama, Selfie, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4500 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | |