|  |  |
Price | PKR 76800 | PKR 132500 |
Launch Date | February 13, 2023 | September 14, 2023 |
Dimension | 6.43 x 2.93 x 0.34 inches | inches |
Weight | 204 gms | gms |
Material | Front (Glass), Frame (Aluminum), Back (Glass) | Front (Glass), Frame (Plastic), Back (Acrylic / Vegan Leather) |
Colors | Glacier Blue, Black | Black, Soothing Sea, Caneel Bay |
Operating System | Android 13 + ColorOS 13 | Android 13 |
Display |
Screen Size | 6.74-inch | 6.55-inch |
Screen Type | AMOLED | P-OLED |
Resolution | 1240 x 2772 | |
Features | 120Hz Refresh Rate, 1B colors, FHD+ | 144Hz Refresh Rate, FullHD+, HDR10+ |
Hardware |
SoC | Snapdragon 8+ Gen 1 | Dimensity 7030 |
Processor | Cortex-X2 (1), Cortex-A710 (3), Cortex-A510 (4) | |
GPU | Adreno 730 | |
RAM | 12 / 16 GB | 8 / 12 GB |
Storage | 256 / 512 GB | 128 / 256 GB |
Sensors | Fingerprint, gyro, accelerometer, compass, proximity, color spectrum | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 50 x 13 MP |
Aperture | f/1.8, f/2.2, f/2.4 | |
Video Recording | 4K at 30 / 60 fps, 1080p at 30 / 60 / 120 / 240 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 fps, 720p at 960 fps |
Features | LED flash, Wide Angle, Ultrawide Angle, Macro Camera, OIS, HDR, Panorama, Autofocus, Night Mode | Optical Image Stabilization, Ultrawide Angle, Portrait, Night Mode |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | f/2.4 | |
Video Recording | 1080p at 30 fps, 720p at 30 fps | Yes |
Features | Wide Angle, Selfie, Video, Face Unlock, Portrait | Selfie, Video, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-Removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual | Wi-Fi 802.11 a/b/g/n/ac/6e |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Single / Dual (Nano-SIM) or Dual (Nano-SIM, eSIM) |
|
Other Features | | IP68 Splash / Water / Dust rating, 68W Fast Charging, Dolby Atmos Audio |