|  |  |
Price | PKR 372600 | PKR 225600 |
Launch Date | September 16, 2022 | August 25, 2022 |
Dimension | 5.78 x 2.81 x 0.31 inches | 3.34 x 2.83 x 0.67 inches |
Weight | 172 gms | 187 gms |
Material | Front (Glass), Frame (Stainless Steel), Back (Glass) | Front (Glass), Back (Plastic), Frame (Plastic) |
Colors | Purple, Midnight, Yellow, Blue, Starlight, Red | Graphite, Bora Purple, Blue, Pink Gold, White, Yellow, Khaki, Navy, Red |
Operating System | iOS 16.3 | Android 13 + One UI 5.1 |
Display |
Screen Size | 6.1-inch | 6.7-inch |
Screen Type | Super Retina XDR OLED | Foldable Dynamic AMOLED 2X |
Resolution | 1170 x 2532 | 1080 x 2640 |
Features | HDR10, Dolby Vision | FHD+, 120Hz Refresh Rate |
Hardware |
SoC | Apple A15 Bionic | Snapdragon 8+ Gen 1 |
Processor | Avalanche (2), Blizzard (4) | Cortex-X2 (1), Cortex-A710 (3), Cortex-A510 (4) |
GPU | Apple GPU (5-core graphics) | Adreno 730 |
RAM | 6 GB | 8 GB |
Storage | 128 / 256 / 512 GB | 128 / 256 / 512 GB |
Sensors | Accelerometer, FaceID, Proximity, Gyro, Barometer, Compass | Accelerometer, Compass, Proximity, Gyro, Barometer |
Cameras |
Rear Camera |
Image Resolution | 12 x 12 MP | 12 x 12 MP |
Aperture | f/1.5, f/2.4 | f/1.8, f/2.2 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 / 240 fps | 4K at 30/60 fps, 1080p at 60/240 fps, 720p at 960 fps |
Features | Wide Angle, Autofocus, Ultrawide Angle, HDR (photo/Panorama), Dual-LED dual-tone flash, Dolby Vision, Night Mode, Cinematic Mode, HDR | Wide Angle, Ultrawide Angle, Panorama, LED flash, HDR |
Front Camera |
Image Resolution | 12 MP | 10 MP |
Aperture | f/1.9 | f/2.4 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 fps | 4K at 30 fps |
Features | Wide Angle, Autofocus, Portrait, Selfie, Face Unlock, Picture, Video, Night Mode | Wide Angle, Selfie, Portrait, Face Unlock, Video |
Battery |
Type | Non-Removable (Li-Lon) | Li-Po 3700 mAh, non-removable |
Capacity | 3279 | 3700 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) + eSIM | Single (Nano-SIM) + eSIM |
|
Other Features | IP68 dust/water resistant | |