|  |  |
Price | PKR 372600 | PKR 26500 |
Launch Date | September 16, 2022 | September 19, 2014 |
Dimension | 5.78 x 2.81 x 0.31 inches | 158.1 x 77.8 x 7.1 inches |
Weight | 172 gms | 172 gms |
Material | Front (Glass), Frame (Stainless Steel), Back (Glass) | Front (Glass), Back (Aluminium), Sides (Aluminium) |
Colors | Purple, Midnight, Yellow, Blue, Starlight, Red | Gold, Space Gray, Silver |
Operating System | iOS 16.3 | iOS 8.0 |
Display |
Screen Size | 6.1-inch | 5.5-inch |
Screen Type | Super Retina XDR OLED | Liquid Retina (widescreen) with IPS technology |
Resolution | 1170 x 2532 | 1920 x 1080 pixels |
Features | HDR10, Dolby Vision | Multi-touch, Full sRGB, LED-backlit, Fingerprint-resistant |
Hardware |
SoC | Apple A15 Bionic | Apple A8 |
Processor | Avalanche (2), Blizzard (4) | ARMv8-A |
GPU | Apple GPU (5-core graphics) | 4-core PowerVR (GX6450) |
RAM | 6 GB | 1 GB |
Storage | 128 / 256 / 512 GB | 128 / 64 / 16 GB |
Sensors | Accelerometer, FaceID, Proximity, Gyro, Barometer, Compass | Accelerometer, Barometer, Three-axis gyro, Ambient Light Sensor, Proximity sensor, Motion coprocessor and Backside Illumination |
Cameras |
Rear Camera |
Image Resolution | 12 x 12 MP | 8 MP |
Aperture | f/1.5, f/2.4 | f/2.2 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 / 240 fps | 1080p HD at 30 / 60 fps |
Features | Wide Angle, Autofocus, Ultrawide Angle, HDR (photo/Panorama), Dual-LED dual-tone flash, Dolby Vision, Night Mode, Cinematic Mode, HDR | Optical Image Stabilization, Auto Image Stabilization, 1x Optical Zoom, 5x Digital Zoom, Autofocus, Panorama (up to 43 MP), Burst Mode, True Tone flash, HDR, Slow-Motion video, Time-lapse video stabilization, , Face detection, Live / Hybrid IR filters, Timelapse, Video zoom |
Front Camera |
Image Resolution | 12 MP | 1.2 MP |
Aperture | f/1.9 | f/2.2 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 fps | 720p HD at 30 fps |
Features | Wide Angle, Autofocus, Portrait, Selfie, Face Unlock, Picture, Video, Night Mode | HDR, FaceTime |
Battery |
Type | Non-Removable (Li-Lon) | Fixed |
Capacity | 3279 | 2915 |
Fast Charging | Yes | No |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | No |
Connectivity |
Bluetooth | 5.3 | 4.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual, hotspot | 802.11a/b/g/n/ac |
NFC | Yes | Yes |
NFC | Yes | No |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) + eSIM | Nano-SIM |
|
Other Features | IP68 dust/water resistant | |