|  |  |
Price | PKR 372600 | PKR 336000 |
Launch Date | September 16, 2022 | October 18, 2022 |
Dimension | 5.78 x 2.81 x 0.31 inches | 9.75 x 7.03 x 0.23 inches |
Weight | 172 gms | 466 gms |
Material | Front (Glass), Frame (Stainless Steel), Back (Glass) | Front (Glass), Frame (Aluminum), Back (Aluminum) |
Colors | Purple, Midnight, Yellow, Blue, Starlight, Red | Space Gray, Silver |
Operating System | iOS 16.3 | iPad OS 16.5 |
Display |
Screen Size | 6.1-inch | 11-inch |
Screen Type | Super Retina XDR OLED | Liquid Retina IPS LCD |
Resolution | 1170 x 2532 | 1668 x 2388 |
Features | HDR10, Dolby Vision | 120Hz Refresh Rate, HDR10, Dolby Vision, Scratch-resistant glass, oleophobic coating |
Hardware |
SoC | Apple A15 Bionic | Apple M2 |
Processor | Avalanche (2), Blizzard (4) | Octa-core |
GPU | Apple GPU (5-core graphics) | Apple GPU (10-core) |
RAM | 6 GB | 8 / 16 GB |
Storage | 128 / 256 / 512 GB | 128 / 256 GB / 2 TB |
Sensors | Accelerometer, FaceID, Proximity, Gyro, Barometer, Compass | Face ID, Accelerometer, Gyroscope, Barometer |
Cameras |
Rear Camera |
Image Resolution | 12 x 12 MP | 12 x 10 x 3D MP |
Aperture | f/1.5, f/2.4 | f/1.8, f/2.4 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 / 240 fps | 4K @ 24 / 25 / 30 / 60 fps, 1080p @ 25 / 30 / 60 / 120 / 240 fps |
Features | Wide Angle, Autofocus, Ultrawide Angle, HDR (photo/Panorama), Dual-LED dual-tone flash, Dolby Vision, Night Mode, Cinematic Mode, HDR | Wide Angle, Ultrawide Angle, Depth Camera, Quad-LED dual-tone flash, HDR |
Front Camera |
Image Resolution | 12 MP | 12 MP |
Aperture | f/1.9 | f/2.4 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 fps | Yes |
Features | Wide Angle, Autofocus, Portrait, Selfie, Face Unlock, Picture, Video, Night Mode | Ultrawide Angle |
Battery |
Type | Non-Removable (Li-Lon) | Non-removable (Li-Poly) |
Capacity | 3279 | 7538 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, hotspot |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) + eSIM | Nano + eSIM |
|
Other Features | IP68 dust/water resistant | |