|  |  |
Price | PKR 406500 | PKR 280500 |
Launch Date | October 07, 2022 | February 17, 2023 |
Dimension | 6.33 x 3.07 x 0.31 inches | 6.43 x 3.07 x 0.35 inches |
Weight | 203 gms | 234 gms |
Material | Front (Glass), Frame (Stainless Steel), Back (Glass) | Front (Glass), Back (Glass), Sides (Aluminum) |
Colors | Purple, Midnight, Yellow, Blue, Starlight, Red | Green, Phantom Black, Lavender,Cream, Sky Blue, Graphite, Red, Lime, BMW M Edition |
Operating System | iOS 16.3 | Android 13 + One UI 5.1 |
Display |
Screen Size | 6.7-inch | 6.8-inch |
Screen Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
Resolution | 1284 x 2778 | 1440 x 3088 |
Features | HDR10, Dolby Vision | 120Hz Refresh Rate, FHD+, Always-on display, Corning Gorilla Glass Victus 2 |
Hardware |
SoC | Apple A15 Bionic | Snapdragon 8 Gen 2 |
Processor | Avalanche (2), Blizzard (4) | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) |
GPU | Apple GPU (5-core graphics) | Adreno 740 |
RAM | 6 GB | 8 / 12 GB |
Storage | 128 / 256 / 512 GB | 128 / 256 / 1 TB |
Sensors | Accelerometer, FaceID, Proximity, Gyro, Barometer, Compass | Ultrasonic Fingerprint, accelerometer, proximity, gyro, barometer, compass |
Cameras |
Rear Camera |
Image Resolution | 12 x 12 MP | 200 x 10 x 10 x 12 MP |
Aperture | f/1.5, f/2.4 | f/1.7, f/4.9, f/2.4, f/2.2 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 / 240 fps | 8K at 24 / 30 fps, 4K at 30 / 60 fps, 1080p at 30 / 60 / 240 fps, 1080p at 960 fps |
Features | Wide Angle, Ultrawide Angle, Optical Image Stabilization, HDR (photo/Panorama), Dual-LED dual-tone flash, Dolby Vision, Night Mode, Cinematic Mode, HDR | Wide Angle, Ultrawide Angle, Telephoto, Periscope, Autofocus, Optical Zoom, Night Mode, Panorama, LED flash, auto-HDR, gyro-EIS |
Front Camera |
Image Resolution | 12 MP | 12 MP |
Aperture | f/1.9 | f/2.2 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 fps | 4K at 30 / 60 fps, 1080p at 30 fps |
Features | Wide Angle, Autofocus, Portrait, Selfie, Face Unlock, Picture, Video, Night Mode | Face Unlock, Wide Angle, Portrait, Selfie Mode, HDR, Night Mode, Portrait |
Battery |
Type | Non-Removable (Li-Lon) | Non-removable (Li-Lon) |
Capacity | 4323 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) + eSIM | Dual (Nano SIM) |
|
Other Features | IP68 dust/water resistant | |