|  |  |
Price | PKR 406500 | PKR 292400 |
Launch Date | October 07, 2022 | September 8, 2023 |
Dimension | 6.33 x 3.07 x 0.31 inches | 6.44 x 3.11 x 0.32 inches |
Weight | 203 gms | 225 gms |
Material | Front (Glass), Frame (Stainless Steel), Back (Glass) | Front (Glass), Sides (Aluminum), Back (Glass) |
Colors | Purple, Midnight, Yellow, Blue, Starlight, Red | Light Gold, Black |
Operating System | iOS 16.3 | HarmonyOS 4.0 |
Display |
Screen Size | 6.7-inch | 6.82-inch |
Screen Type | Super Retina XDR OLED | LTPO OLED |
Resolution | 1284 x 2778 | 1260 x 2720 |
Features | HDR10, Dolby Vision | 120Hz Refresh Rate, 1 billion colors, Huawei Kunlun Glass 2 |
Hardware |
SoC | Apple A15 Bionic | Kirin 9000S |
Processor | Avalanche (2), Blizzard (4) | Cortex-A720 (1), Cortex-A720 (3), Cortex-A510 (4) |
GPU | Apple GPU (5-core graphics) | Maleoon 910 GPU |
RAM | 6 GB | 16 GB |
Storage | 128 / 256 / 512 GB | 512 GB / 1 TB |
Sensors | Accelerometer, FaceID, Proximity, Gyro, Barometer, Compass | Compass, Face ID, Barometer, Fingerprint, Gyroscope, Proximity, Accelerometer, Color Spectrum |
Cameras |
Rear Camera |
Image Resolution | 12 x 12 MP | 48 x 48 x 40 MP |
Aperture | f/1.5, f/2.4 | f/1.4-4.0, f/3.0, f/2.2 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 / 240 fps | 4K, 1080p, 720p |
Features | Wide Angle, Ultrawide Angle, Optical Image Stabilization, HDR (photo/Panorama), Dual-LED dual-tone flash, Dolby Vision, Night Mode, Cinematic Mode, HDR | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 3.5x Optical Zoom), Ultrawide Angle (Autofocus) |
Front Camera |
Image Resolution | 12 MP | 13 MP |
Aperture | f/1.9 | f/2.4 |
Video Recording | 4K at 24 / 25 / 30 / 60 fps, 1080p at 25 / 30 / 60 / 120 fps | Yes |
Features | Wide Angle, Autofocus, Portrait, Selfie, Face Unlock, Picture, Video, Night Mode | Ultrawide Angle, Depth Camera, Portrait, Selfie, Video |
Battery |
Type | Non-Removable (Li-Lon) | Non-removable (Li-Poly) |
Capacity | 4323 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) + eSIM | Hybrid Dual (Nano-SIM) |
|
Other Features | IP68 dust/water resistant | |