|  |  |
Price | PKR 52500 | PKR 63600 |
Launch Date | July 15, 2022 | May 16, 2022 |
Dimension | 6.48 x 3.03 x 0.31 inches | 6.44 x 3.02 x 0.31 inches |
Weight | 188 gms | 199 gms |
Material | Front (Glass), Frame (Plastic), Back (Plastic) | Front (Glass), Black (Glass), Sides (Plastic) |
Colors | White, Black | Force black, Cayenne grey |
Operating System | Android 12 + XOS 10.6 | Android 12 + XOS 10.5 |
Display |
Screen Size | 6.7-inch | 6.7-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1080 x 2400 | 2400 x 1080 |
Features | - | 120Hz Refresh Rate, FHD+ |
Hardware |
SoC | Mediatek Dimensity 810 | Helio G96 |
Processor | Cortex-A76 (2), Cortex-A55 (6) | Cortex-A76 (2), Cortex-A55 (6) |
GPU | Mali-G57 MC2 | Mali G57 - MC2 |
RAM | 8 GB | 4 / 8 GB |
Storage | 128 / 256 GB | 128 / 256 GB |
Sensors | Accelerometer, Fingerprint, Proximity, Gyro, Compass | Accelerometer, compass, fingerprint, proximity, gyro |
Cameras |
Rear Camera |
Image Resolution | 108 x 2 x 2 MP | 108 x 13 x 2 MP |
Aperture | f/1.8, , f/2.4, f/2.4 | f/1.8, f/2.2, f/2.4 |
Video Recording | 1440p at 30 fps | 1440p at 30 fps, 1080p at 60 / 30 fps |
Features | Wide Angle, Depth Camera, Macro Camera, HDR, Quad-LED flash, Panorama | Wide Angle, Depth Camera, Ultrawide Angle, Panorama, HDR, Quad LED Flash, Portrait, Time Lapse, Slow Motion |
Front Camera |
Image Resolution | 16 MP | 16 MP |
Aperture | f/2.0 | f/2.0 |
Video Recording | 1440p at 30 fps | 1440p at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Portrait, Selfie, Face Unlock, Picture, Video | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Dual LED Flash |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n | 802.11 a/b/g/n, hotspot, direct, dual |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | 120W Fast Charging, UFS 2.2 |