|  |  |
Price | PKR 85400 | PKR 55800 |
Launch Date | September 30, 2020 | October 17, 2017 |
Dimension | 5.70 x 2.77 x 0.31 inches | 6.22 x 3.02 x 0.31 inches |
Weight | 151 gms | 175 gms |
Material | Front (Glass), Sides (Aluminum), Back (Aluminum) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Sorta Sage, Just Black | White, Black, Jet Black |
Operating System | Android 13 | Android 11 |
Display |
Screen Size | 6-inch | 6.0-inch |
Screen Type | OLED | P-OLED |
Resolution | 1080 x 2340 | 2880 x 1440 pixels |
Features | 90Hz Refresh Rate, HDR10+, Corning Gorilla Glass 6 | FHD+, Corning Gorilla Glass 5, Always-on display |
Hardware |
SoC | Snapdragon 765G | Qualcomm Snapdragon 835 |
Processor | 1 x Kryo 475 Prime, 1 x Kryo 475 Gold, 6 x Kryo 475 Silver | Kryo |
GPU | Adreno 620 | Adreno 540 |
RAM | 8 GB | 4 GB |
Storage | 128 GB | 64 / 128 GB |
Sensors | Accelerometer, Fingerprint, Proximity, Gyro, Barometer, Compass | Barometer, accelerometer, compass, proximity, fingerprint, gyro |
Cameras |
Rear Camera |
Image Resolution | 12.2 x 16 MP | 12.2 MP |
Aperture | f/1.7, f/2.2 | f/1.8 |
Video Recording | 4K at 30 / 60 fps, 1080p at 30 / 60 / 120 / 240 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 fps |
Features | Wide Angle, Ultrawide Angle, Pixel Shift, LED flash, Panorama, Auto-HDR | Dual LED Flash, Panorama, HDR, Wide Angle, Dual Pixel PDAF, OIS, EIS, Laser Auto Focus, Portrait, Slow Motion, Time Lapse |
Front Camera |
Image Resolution | 8 MP | 8 MP |
Aperture | f/2.0 | f/2.4 |
Video Recording | | 1080p at 30 fps |
Features | Wide Angle, Selfie, Face Unlock, Video | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Po) | Non-removable (Li-lon) |
Capacity | 4080 | 3520 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual, direct | 802.11 a/b/g/n/ac, hotspot, direct, dual, DLNA |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Nano-SIM + eSIM | Nano + eSIM |
|
Other Features | | |