|  |  |
Price | PKR 63500 | PKR 63600 |
Launch Date | March 31, 2023 | May 16, 2022 |
Dimension | 6.64 x 3.02 x 0.33 inches | 6.44 x 3.02 x 0.31 inches |
Weight | 196 gms | 199 gms |
Material | Front (Glass), Sides (Plastic), Back (Plastic) | Front (Glass), Black (Glass), Sides (Plastic) |
Colors | Surfing Green, Racing Black, Sonic White, Free Fire | Force black, Cayenne grey |
Operating System | Android 13 + XOS 12.6 | Android 12 + XOS 10.5 |
Display |
Screen Size | 6.78-inch | 6.7-inch |
Screen Type | IPS LCD | AMOLED |
Resolution | 1080 x 2460 | 2400 x 1080 |
Features | 90Hz Refresh Rate | 120Hz Refresh Rate, FHD+ |
Hardware |
SoC | Helio G88 | Helio G96 |
Processor | 2 x Cortex-A75, 6 x Cortex-A55 | Cortex-A76 (2), Cortex-A55 (6) |
GPU | Mali-G52 MC2 | Mali G57 - MC2 |
RAM | 8 GB | 4 / 8 GB |
Storage | 256 GB | 128 / 256 GB |
Sensors | Accelerometer, Fingerprint, Compass, Proximity | Accelerometer, compass, fingerprint, proximity, gyro |
Cameras |
Rear Camera |
Image Resolution | 50 MP x QVGA | 108 x 13 x 2 MP |
Aperture | f/1.6 | f/1.8, f/2.2, f/2.4 |
Video Recording | 1440p at 30 fps, 1080p at 30 fps | 1440p at 30 fps, 1080p at 60 / 30 fps |
Features | Wide Angle, HDR, Quad-LED flash, Panorama | Wide Angle, Depth Camera, Ultrawide Angle, Panorama, HDR, Quad LED Flash, Portrait, Time Lapse, Slow Motion |
Front Camera |
Image Resolution | 8 MP | 16 MP |
Aperture | f/2.5 | f/2.0 |
Video Recording | | 1440p at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Selfie, Face Unlock, Video | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Dual LED Flash |
Battery |
Type | Non-removable (Li-Po) | Non-removable (Li-Poly) |
Capacity | 5000 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | Yes | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual | 802.11 a/b/g/n, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | 120W Fast Charging, UFS 2.2 |