|  |  |
Price | PKR 588400 | PKR 55800 |
Launch Date | May 10, 2023 | October 17, 2017 |
Dimension | - inches | 6.22 x 3.02 x 0.31 inches |
Weight | 283 gms | 175 gms |
Material | Front (Glass), Sides (Aluminum), Back (Plastic) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Obsidian, Porcelain | White, Black, Jet Black |
Operating System | Android 13 | Android 11 |
Display |
Screen Size | 7.6-inch | 6.0-inch |
Screen Type | Foldable OLED | P-OLED |
Resolution | 1840 x 2208 | 2880 x 1440 pixels |
Features | Cover display: (OLED, 5.8 inches, 120 Hz Refresh Rate, Corning Gorilla Glass Victus, HDR), 120 Hz Refresh Rate, HDR10+ | FHD+, Corning Gorilla Glass 5, Always-on display |
Hardware |
SoC | Google Tensor G2 | Qualcomm Snapdragon 835 |
Processor | Cortex X1 (2), Cortex A78 (2), Cortex A55 (4) | Kryo |
GPU | Mali-G710 MP7 | Adreno 540 |
RAM | 12 GB | 4 GB |
Storage | 256 / 512 GB | 64 / 128 GB |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer | Barometer, accelerometer, compass, proximity, fingerprint, gyro |
Cameras |
Rear Camera |
Image Resolution | 48 x 10.8 x 10.8 MP | 12.2 MP |
Aperture | f/1.7, f/3.1, f/2.2 | f/1.8 |
Video Recording | 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 fps |
Features | Wide Angle, Telephoto Camera, Macro Camera, OIS, 5x Optical Zoom, HDR, Dual-LED flash, Panorama | Dual LED Flash, Panorama, HDR, Wide Angle, Dual Pixel PDAF, OIS, EIS, Laser Auto Focus, Portrait, Slow Motion, Time Lapse |
Front Camera |
Image Resolution | 8 MP | 8 MP |
Aperture | f/2.0 | f/2.4 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Videos, Selfie | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-lon) |
Capacity | 4821 | 3520 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac, hotspot, direct, dual, DLNA |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Nano-SIM + eSIM | Nano + eSIM |
|
Other Features | | |