|  |  |
Price | PKR 101462 | PKR 71200 |
Launch Date | May 24, 2023 | August 14, 2021 |
Dimension | 6.39 x 2.92 x 0.30 inches | 6.31 x 2.89 x 0.31 inches |
Weight | 180 gms | 173 gms |
Material | Front (Glass), Sides (Plastic), Back (Glass) | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Black, Blue, Gold | Aurora, Black |
Operating System | Android 13 + Color OS 13.1 | Android 11 + ColorOS 11.1 |
Display |
Screen Size | 6.7-inch | 6.4-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1080 x 2412 | 1080 x 2400 |
Features | 120Hz Refresh Rate, 1 billion colors, HDR10+ | HD+, Punch Hole, In-Display Fingerprint 3.0 |
Hardware |
SoC | Snapdragon 778G 5G | Dimensity 800U |
Processor | Cortex-A78 (1), Cortex-A78 (3), Cortex-A55 (4) | Cortex A76, Cortex A55 |
GPU | Adreno 642L | Mali-G57 MC3 |
RAM | 8 / 12 GB | 8 GB |
Storage | 256 / 512 GB | 128 / 256 GB |
Sensors | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope, Color Spectrum | Accelerometer, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 64 x 32 x 8 MP | 64 x 8 x 2 MP |
Aperture | f/1.7, f/2.0, f/2.2 | f/1.7, f/2.4, f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 fps | 4K at 30 fps, 1080p at 30 / 120 fps |
Features | Wide Angle, Telephoto Camera, Ultrawide Angle, Autofocus, Optical Image Stabilization, HDR, LED flash, Panorama | HDR, , LED flash, panorama, wide angle, depth camera, PDAF, Focus, Time lapse, Slow motion, gyro-EIS, Bokeh Flare Portrait, Ultra wide angle, Flash snapshot, AI Palette |
Front Camera |
Image Resolution | 32 MP | 32 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Photos, Videos, Autofocus | HDR, Wide Angle, Portrait, AI Beautifucation |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4600 | 4310 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | |