|  |  |
Price | PKR 83014 | PKR 37300 |
Launch Date | May 15, 2023 | September 24, 2020 |
Dimension | 6.52 x 3.00 x 0.32 inches | 6.29 x 2.87 x 0.30 inches |
Weight | 192 gms | 163 gms |
Material | - | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Cool Black, Bold Gold | Classic Silver, Navy Blue, Dynamic Orange |
Operating System | Android 13 + Color OS 13.1 | Android 10 + ColorOS 7.2 |
Display |
Screen Size | 6.72-inch | 6.44-inch |
Screen Type | IPS LCD | AMOLED |
Resolution | 1080 x 2400 | 2400 x 1080 |
Features | 120Hz Refresh Rate | Sunlight Screen / Moonlight Screen modes |
Hardware |
SoC | Snapdragon 695 5G | Snapdragon 662 |
Processor | Kryo 660 (8) | Kryo 260 |
GPU | Adreno 619 | Adreno 610 |
RAM | 8 GB | 4 / 6 / 8 GB |
Storage | 256 GB | 64 / 128 GB |
Sensors | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope | Accelerometer, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 64 x 2 x 2 MP | 16 x 8 x 2 x 2 MP |
Aperture | f/1.8, f/3.3, f/2.4 | f/2.2, f/2.2, f/2.4, f/2.4 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Microscope, Depth Camera, Autofocus, HDR, LED flash, Panorama | HDR, , LED flash, panorama, wide angle, macro camera, depth camera, portrait, PDAF, Focus, Time lapse, Slow motion, AI Dazzle Color |
Front Camera |
Image Resolution | 32 MP | 16 MP |
Aperture | f/2.4 | f/2.0 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Photos, Videos | HDR, Selfie mode, Portrait, wide angle, AI Beautification 2.0, Night Mode, Face protection |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4015 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | No | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | |