|  |  |
Price | PKR 83200 | PKR 89600 |
Launch Date | May 22, 2023 | August 22, 2022 |
Dimension | 6.63 x 3.01 x 0.33 inches | 6.77 x 3.39 x 0.76 inches |
Weight | 205 gms | 400 gms |
Material | Front (Glass), Sides (Plastic), Back (Glass) | - |
Colors | Magic Black, Variable Gold | Orange, Black |
Operating System | Android 13 + X OS 13 | Android 12 |
Display |
Screen Size | 6.78-inch | 6.3-inch |
Screen Type | AMOLED | IPS LCD |
Resolution | 1080 x 2460 | 1080 x 2340 |
Features | 120Hz Refresh Rate, 1 billion colors | Corning Gorilla Glass |
Hardware |
SoC | Helio G99 | Helio P90 |
Processor | Cortex-A76 (2), Cortex-A55 (6) | Octa-core (2x2.1 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | PowerVR GM9446 |
RAM | 8 GB | 8 GB |
Storage | 128 / 256 GB | 128 GB |
Sensors | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 108 x 2 MP x QVGA | 48 x 8 x 20 MP |
Aperture | f/2.4 | f/1.8, f/2.2, f/1.8 |
Video Recording | 1440p at 30 fps, 1080p at 30 fps | 1440p, 1080p |
Features | Wide Angle, Autofocus, Depth Camera, HDR, Quad-LED flash, Panorama | Wide Angle, Autofocus, Ultrawide Angle, Night Vision, Dual-LED flash, Panorama, HDR |
Front Camera |
Image Resolution | 16 MP | 16 MP |
Aperture | f/2.0 | f/2.0 |
Video Recording | Yes | Yes |
Features | Wide Angle, Photos, Videos | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 12000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | Yes | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual, direct | Wi-Fi 802.11 a/b/g/n/ac, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |