|  |  |
Price | PKR 82600 | PKR 55800 |
Launch Date | May 22, 2023 | October 17, 2017 |
Dimension | 6.64 x 3.02 x 0.34 inches | 6.22 x 3.02 x 0.31 inches |
Weight | 219 gms | 175 gms |
Material | Front (Glass), Sides (Plastic), Back (Glass/Leather) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Obsidian Black, Sunset Gold, Interstellar Blue | White, Black, Jet Black |
Operating System | Android 13 | Android 11 |
Display |
Screen Size | 6.78-inch | 6.0-inch |
Screen Type | IPS LCD | P-OLED |
Resolution | 1080 x 2460 | 2880 x 1440 pixels |
Features | 120Hz Refresh Rate | FHD+, Corning Gorilla Glass 5, Always-on display |
Hardware |
SoC | Helio G99 | Qualcomm Snapdragon 835 |
Processor | Cortex-A76 (2), Cortex-A55 (6) | Kryo |
GPU | Mali-G57 MC2 | Adreno 540 |
RAM | 8 GB | 4 GB |
Storage | 128 / 256 GB | 64 / 128 GB |
Sensors | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope | Barometer, accelerometer, compass, proximity, fingerprint, gyro |
Cameras |
Rear Camera |
Image Resolution | 64 x 2 MP x QVGA | 12.2 MP |
Aperture | f/1.75, f/2.4 | f/1.8 |
Video Recording | 1440p at 30 fps, 1080p at 30 / 60 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 fps |
Features | Wide Angle, Autofocus, Depth Camera, HDR, Quad-LED flash, Panorama | Dual LED Flash, Panorama, HDR, Wide Angle, Dual Pixel PDAF, OIS, EIS, Laser Auto Focus, Portrait, Slow Motion, Time Lapse |
Front Camera |
Image Resolution | 16 MP | 8 MP |
Aperture | f/2.0 | f/2.4 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Photos, Videos | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-lon) |
Capacity | 5000 | 3520 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | Yes | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual, direct | 802.11 a/b/g/n/ac, hotspot, direct, dual, DLNA |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Nano + eSIM |
|
Other Features | | |