|  |  |
Price | PKR 72500 | PKR 63600 |
Launch Date | May 27, 2023 | May 16, 2022 |
Dimension | 6.46 x 3.00 x 0.32 inches | 6.44 x 3.02 x 0.31 inches |
Weight | 202 gms | 199 gms |
Material | Front (Glass), Back (Plastic), Frame (Plastic) | Front (Glass), Black (Glass), Sides (Plastic) |
Colors | Gold, Meteor Black, Aqua Glitter | Force black, Cayenne grey |
Operating System | Android 13 + Funtouch 13 | Android 12 + XOS 10.5 |
Display |
Screen Size | 6.64-inch | 6.7-inch |
Screen Type | IPS LCD | AMOLED |
Resolution | 1080 x 2388 | 2400 x 1080 |
Features | 90Hz Refresh Rate | 120Hz Refresh Rate, FHD+ |
Hardware |
SoC | Snapdragon 680 4G | Helio G96 |
Processor | Kryo 265 (8) | Cortex-A76 (2), Cortex-A55 (6) |
GPU | Adreno 610 | Mali G57 - MC2 |
RAM | 4 / 8 GB | 4 / 8 GB |
Storage | 64 / 128 / 256 GB | 128 / 256 GB |
Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, Compass | Accelerometer, compass, fingerprint, proximity, gyro |
Cameras |
Rear Camera |
Image Resolution | 50 x 2 x 2 MP | 108 x 13 x 2 MP |
Aperture | f/1.8, f/2.4, f/2.4 | f/1.8, f/2.2, f/2.4 |
Video Recording | 1080p @ 30fps | 1440p at 30 fps, 1080p at 60 / 30 fps |
Features | Wide Angle, PDAF, Depth Camera, Macro Camera, LED flash | Wide Angle, Depth Camera, Ultrawide Angle, Panorama, HDR, Quad LED Flash, Portrait, Time Lapse, Slow Motion |
Front Camera |
Image Resolution | 16 MP | 16 MP |
Aperture | f/2.5 | f/2.0 |
Video Recording | Yes | 1440p at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Selfie, Video | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Dual LED Flash |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual | 802.11 a/b/g/n, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | 120W Fast Charging, UFS 2.2 |