|  |  |
Price | PKR 92600 | PKR 92600 |
Launch Date | June 6, 2023 | May 21, 2022 |
Dimension | 6.52 x 2.99 x 0.33 inches | 6.26 x 2.88 x 0.32 inches |
Weight | 195 gms | 190 gms |
Material | Front (Glass), Back (Plastic), Frame (Plastic) | Front (Glass), Frame (Plastic), Back (Plastic) |
Colors | Chromatic Gray | Jade Fog, Gray Shadow |
Operating System | Android 13 +Oxygen OS 13.1 | Android 13 + OxygenOS 13 |
Display |
Screen Size | 6.72-inch | 6.43-inch |
Screen Type | IPS LCD | AMOLED |
Resolution | 1080 x 2400 | 1080 x 2400 |
Features | 120Hz Refresh Rate, Always-on | 90Hz Refresh Rate, FHD+ |
Hardware |
SoC | Snapdragon 695 5G | Dimensity 1300 |
Processor | Kryo 660 (8) | Cortex-A78 (1), Cortex-A78 (3), Cortex-A55 (4) |
GPU | Adreno 619 | Mali-G77 MC9 |
RAM | 8 GB | 8 / 12 GB |
Storage | 128 GB | 128 / 256 GB |
Sensors | Accelerometer, Fingerprint, Gyroscope, Compass, Proximity | Fingerprint, gyro, accelerometer, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 108 x 2 x 2 MP | 50 x 8 x 2 MP |
Aperture | f/1.7, f/2.4, f/2.4 | f/1.9, f/2.2, f/2.2 |
Video Recording | 1080p @ 30 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 / 480 fps |
Features | Wide Angle, PDAF, Macro Camera, Depth Camera, HDR, LED flash, Panorama | Wide Angle, Ultrawide Angle, Macro Camera, Portrait, Night Mode, Dual-LED flash, HDR, panorama |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | Yes | 1080p at 30 fps, 720p at 30 fps |
Features | Wide Angle, Selfie, Video | Wide Angle, Selfie, Video, Face Unlock, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Hybrid Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |