|  |  |
Price | PKR 52500 | PKR 380700 |
Launch Date | June 28, 2023 | August 14, 2023 |
Dimension | 6.64 x 3.00 x 0.32 inches | 161.2 x 143.3 x 5.3 inches |
Weight | 199 gms | 255 gms |
Material | Front (Glass), Sides (Plastic), Back (Glass) | Front (Glass), Rear (Plastic), Frame (Aluminum) |
Colors | Black, Silver, Blue | Gold, Black |
Operating System | Android 13 + MI UI 14 | Android 13 + MI UI Fold 14 |
Display |
Screen Size | 6.79-inch | 8.03-inch |
Screen Type | IPS LCD | Foldable LTPO OLED+ |
Resolution | 1080 x 2460 | 1916 x 2160 |
Features | 90Hz Refresh Rate | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision, Cover display (AMOLED, 120Hz Refresh Rate, HDR10+, Dolby Vision) |
Hardware |
SoC | Snapdragon 4 Gen 2 | Snapdragon 8 Gen 2 |
Processor | Cortex-A78 (2), Cortex-A55 (6) | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) |
GPU | Adreno | Adreno 740 |
RAM | 4 / 6 / 8 GB | 12 / 16 GB |
Storage | 128 / 256 GB | 256 / 512 GB / 1 TB |
Sensors | Accelerometer, Compass | Barometer, Accelerometer, Compass, Color Spectrun, Gyroscope, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 2 MP | 50 x 10 x 10 x 12 MP |
Aperture | f/1.8, f/2.4 | f/1.8, f/2.0, f/2.9, f/2.2 |
Video Recording | 1080p at 30 fps | 8K @ 24 fps, 4K @ 24 / 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 / 960 / 1920 fps |
Features | HDR, LED flash, Wide Angle, Auto Focus, Macro Camera | Wide Angle (Autofocus, Optical Image Stabilization), Telephoto Camera (3.2x Optical Zoom, Optical Image Stabilization), Telephoto Camera (5x Optical Zoom, OIS), Ultrawide Angle (Autofocus), Lecia Lenses, LED Flash, Panorama, HDR |
Front Camera |
Image Resolution | 5 MP | 20 MP |
Aperture | f/2.2 | - |
Video Recording | Yes | |
Features | Wide Angle, Selfie, Video | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4800 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual / tri |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Hybrid Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |