|  |  |
Price | PKR 130000 | PKR 19500 |
Launch Date | March 18, 2022 | September 25, 2015 |
Dimension | 5.45 x 2.65 x 0.29 inches | 5.44 x 2.64 x 0.28 inches |
Weight | 144 gms | 143 gms |
Material | Front (Glass), Black (Glass), Sides (Aluminum) | Front (Glass), Back (Aluminium), Sides (Aluminium) |
Colors | White, Black, Red | Silver, Rose Gold, Space Gray, Gold |
Operating System | iOS 15.4.1 | iOS 9.0 |
Display |
Screen Size | 4.7-inch | 4.7-inch |
Screen Type | Retina with IPS Technology | Retina (widescreen) with IPS Technology |
Resolution | 1334 x 750 | 1334 x 750 pixels |
Features | True Tone, Wide Color, Oleophobic coating, Ion-strengthened glass | Multi-touch, Full sRGB, LED-backlit, 3D Touch, Fingerprint-resistant |
Hardware |
SoC | A15 Bionic | Apple A9 |
Processor | ARM V8 | ARMv8-A |
GPU | 4-core Apple | 6-core PowerVR (GT7600) |
RAM | 4 GB | 2 GB |
Storage | 64 / 128 / 256 GB | 128 / 64 / 32 / 16 GB |
Sensors | Accelerometer, Barometer, Gyro, Compass, Proximity, Fingerprint | Accelerometer, Barometer, Three-axis gyro, Ambient Light Sensor, Proximity sensor, Motion coprocessor and Backside Illumination |
Cameras |
Rear Camera |
Image Resolution | 12 MP | 12 MP |
Aperture | f/1.8 | f/2.2 |
Video Recording | 4K at 24 / 30 / 60 fps, 1080p HD at 30 / 60 / 120 / 240 fps | 4K at 30 fps, 1080p HD at 30 / 60 fps |
Features | PDAF, Optical Image Stabilization, Panorama, HDR, Quad-LED Dual-tone Flash, Wide Angle, Portrait | Auto Image Stabilization, 1x Optical Zoom, 5x Digital Zoom, Autofocus, Panorama (up to 63 MP), Burst Mode, True Tone flash, Live Photos, HDR, Slow-Motion video, Time-lapse video, Cinematic video, Face detection, Live / Hybrid IR filters, Timelapse, Video zoom |
Front Camera |
Image Resolution | 7 MP | 5 MP |
Aperture | f/2.2 | f/2.2 |
Video Recording | 1080p at 30 / 120 fps | 720p at 30 fps |
Features | HDR, Selfie mode, Portrait, Face Unlock, Gyro | Retina Flash, HDR, FaceTime |
Battery |
Type | Non-removable (Li-lon) | Fixed |
Capacity | 2018 | 1715 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | No |
Connectivity |
Bluetooth | 5.0 | 4.2 |
Wifi | 802.11 a/b/g/n/ac/6, hotspot, dual, direct | 802.11a/b/g/n/ac |
NFC | Yes | Yes |
NFC | No | No |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Nano-SIM + eSIM | Nano-SIM |
|
Other Features | IP67 dust/water resistant, Apple Pay | |