|  |  |
Price | PKR 48000 | PKR 57600 |
Launch Date | July 28, 2023 | July 5, 2023 |
Dimension | 6.43 x 2.96 x 0.33 inches | 6.44 x 2.97 x 0.31 inches |
Weight | 188 gms | 185 gms |
Material | - | - |
Colors | Midnight Black, Cyan Lake | Blue, Black, Silver, Orange |
Operating System | Android 13 + Magic UI 7.1 | Android 13 + Magic UI 7.1 |
Display |
Screen Size | 6.56-inch | 6.78-inch |
Screen Type | TFT LCD | AMOLED |
Resolution | 720 x 1612 | 1220 x 2652 |
Features | 90Hz Refresh Rate | 1 billion colors, 120Hz Refresh Rate |
Hardware |
SoC | Helio G36 | Snapdragon 6 Gen 1 |
Processor | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Adreno 710 |
RAM | 4 GB | 8 / 12 / 16 GB |
Storage | 128 GB | 128 / 256 / 512 GB |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 2 x 2 MP | 108 x 2 MP |
Aperture | f/1.8, f/2.4, f/2.4 | f/2.2 |
Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Features | Wide Angle, Macro Camera, Depth Camera, LED flash, Panorama, HDR, Portrait | Wide Angle, Autofocus, Macro Camera, LED flash, HDR, Panorama |
Front Camera |
Image Resolution | 5 MP | 8 MP |
Aperture | f/2.2 | f/2.0 |
Video Recording | Yes | Yes |
Features | Wide Angle | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5200 | 5800 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual, direct | Wi-Fi 802.11 a/b/g/n/ac, dual, direct |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |