|  |  |
Price | PKR 96954 | PKR 102400 |
Launch Date | May 11, 2022 | May 27, 2021 |
Dimension | 5.99 x 2.83 x 0.35 inches | 6.30 x 2.88 x 0.30 inches |
Weight | 178 gms | 177 gms |
Material | Front (Glass), Frame (Aluminum), Back (Glass) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Charcoal, Chalk, Sage | Aurora, Black, Majestic Gold, Blue |
Operating System | Android 13 | Android 11 + ColorOS 11.3 |
Display |
Screen Size | 6.1-inch | 6.55-inch |
Screen Type | OLED | AMOLED |
Resolution | 1080 x 2400 | 1080 x 2400 |
Features | HDR, Corning Gorilla Glass 3 | HDR10+, 3D Borderless Sense Screen, 360 Light Sensing |
Hardware |
SoC | Google Tensor | Dimensity 1200 |
Processor | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Cortex A78 / A55 |
GPU | Mali-G78 MP20 | Mali-G77 MC9 |
RAM | 6 GB | 8 / 12 GB |
Storage | 128 GB | 128 / 256 GB |
Sensors | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity, Barometer | Accelerometer, color spectrum, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 12.2 x 12 MP | 64 x 8 x 2 x 2 MP |
Aperture | f/1.7, f/2.2 | f/1.7, f/2.2, f/2.4, f/2.4 |
Video Recording | 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 fps | 4K at 30 fps, 1080p at 30 / 60 fps |
Features | Wide Angle, Ultrawide Angle, Dual-LED flash, Auto-HDR, Pixel Shift, Panorama | LED flash, panorama, macro camera, depth camera, ultrawide camera, PDAF, portrait mode, live focus, Bokeh Flare Portrait Video, Live HDR, Ultra Night Video, AI Highlight Video, Focus Tracking, Color Temperature Sensor, Flash Snapshot, AI Palette |
Front Camera |
Image Resolution | 8 MP | 32 MP |
Aperture | f/2.0 | f/2.4 |
Video Recording | Yes | 1080p at 30 fps, 720p at 30 fps |
Features | Wide Angle | Panorama, Selfie, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4410 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, direct | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Nano-SIM and eSIM | Dual (Nano SIM) |
|
Other Features | | |