|  |  |
Price | PKR 36800 | PKR 348600 |
Launch Date | July 12, 2023 | November 22, 2022 |
Dimension | 6.46 x 2.98 x 0.33 inches | 6.47 x 2.96 x 0.38 inches |
Weight | 186 gms | 221 gms |
Material | Front (Glass), Frame (Plastic), Back (Plastic) | Front (Glass), Rear (Eco Leather), Sides (Aluminum) |
Colors | Cosmic Grey, Orchid Blue, Sunset Gold | Red, Black |
Operating System | Android 13 + Funtouch 13 | Android 13 + Funtouch |
Display |
Screen Size | 6.51-inch | 6.78-inch |
Screen Type | IPS LCD | LTPO4 AMOLED |
Resolution | 720 x 1600 | 1440 x 3200 |
Features | - | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision |
Hardware |
SoC | Helio P35 | Qualcomm Snapdragon 8 Gen 2 |
Processor | Octa-core (4x2.35 GHz Cortex-A53, 4x1.8 GHz Cortex-A53) | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) |
GPU | PowerVR GE8320 | Adreno 740 |
RAM | 4 GB | 12 GB |
Storage | 64 GB | 256 / 512 GB |
Sensors | Accelerometer, Gyroscope, Proximity, Compass | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Color Spectrum |
Cameras |
Rear Camera |
Image Resolution | 8 MP | 50.3 x 64 x 50 x 48 MP |
Aperture | f/2.0 | f/1.8, f/3.5, f/1.6, f/2.2 |
Video Recording | 1080p @ 30 fps | 8K, 4K, 1080p |
Features | LED flash | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 3.5x Optical Zoom), Telephoto Camera (Optical Image Stabilization, 2x Optical Zoom), Ultrawide Angle (Autofocus) |
Front Camera |
Image Resolution | 5 MP | 32 MP |
Aperture | f/2.2 | f/2.5 |
Video Recording | Yes | Yes |
Features | Selfie, Video | Wide Angle, Portrait, Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4700 |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |