|  |  |
Price | PKR 392800 | PKR 9800 |
Launch Date | September 22, 2023 | June 24, 2010 |
Dimension | 5.77 x 2.78 x 0.32 inches | 4.54 x 2.31 x 0.37 inches |
Weight | 207 gms | 137 gms |
Material | Front (Glass), Sides (Titanium), Back (Glass) | Front (Glass), Back (Glass), Sides (Stainless Steel) |
Colors | White Titanium, Black Titanium, Blue Titanium, Natural Titanium | Black, White |
Operating System | iOS 17 | iOS 4.0 |
Display |
Screen Size | 6.1-inch | 3.5-inch |
Screen Type | Super Retina XDR | Retina (widescreen) with IPS Technology |
Resolution | 2556 x 1179 | 960 x 640 pixels |
Features | 120Hz Refresh Rate, ProMotion, Dynamic Island, HDR, Always-On display, True Tone, Wide color (P3), Fingerprint-resistant, Haptic Touch, IP68 Dust / Water / Splash Resistant | Multi-touch, LED-backlit, Fingerprint-resistant |
Hardware |
SoC | Apple A17 Pro | Apple A4 |
Processor | - | ARM Cortex-A8 |
GPU | Apple | PowerVR (SGX535) |
RAM | 8 GB | 512 MB |
Storage | 128 / 256 / 512 GB / 1 TB | 32 / 16 / 8 GB |
Sensors | Proximity, Face ID, Gyroscope, LiDAR Scanner, Accelerometer, Barometer, Dual ambient light | Accelerometer, Three-axis gyro, Ambient Light Sensor, Proximity sensor and Backside Illumination |
Cameras |
Rear Camera |
Image Resolution | 48 x 12 x 12 x 12 MP | 5 MP |
Aperture | f/1.78, f/2.2, f/1.78, f/2.8 | f/2.8 |
Video Recording | 4K, 1080p, 720p | 720p HD at 30 fps |
Features | Ultrawide Angle, 2x Telephoto, 3x Telephoto, 3x Optical Zoom, Upto 15x Digital Zoom, Optical Image Stabilization, Photonic Engine, Deep Fusion, Customizable default lens, Portrait Lighting, Night mode, Smart HDR 5, Macro photography, Apple ProRAW, Panorama, Lens / Red-eye correction, Burst mode | Optical Zoom, Digital Zoom |
Front Camera |
Image Resolution | 12 MP | 0.3 MP |
Aperture | f/1.9 | N/A |
Video Recording | 4K, 1080p | 480p at 30 fps |
Features | Retina Flash, Autofocus, Deep Fusion, Photonic Engine, Next-gen portraits, Smart HDR 5, Night mode, Apple ProRAW, Animoji and Memoji, Lens correction, Wide color capture, Burst mode, Auto image stabilization, Video (HDR video, Cinematic mode, ProRes video, Dolby Vision, Academy Color Encoding, Log video, Time‑lapse, Slo-mo, Night mode, QuickTake) | Facetime |
Battery |
Type | Non-removable (Li-Lon) | Fixed |
Capacity | 3650 | 1420 |
Fast Charging | Yes | No |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | No |
Face Identification | Yes | No |
Connectivity |
Bluetooth | 5.3 | 2.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e | 802.11b/g/n |
NFC | Yes | No |
NFC | Yes | No |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | No |
5G | Yes | No |
6G | No | No |
SIM Support | Dual eSIM | Micro-SIM |
|
Other Features | USB‑C Charging, 16‑core Neural Engine, Apple Card, Apple Pay, iBeacon microlocation, Digital Compass, MagSafe wireless charging, Qi wireless charging, FaceTime video calling | |