| | |
Price | PKR 176800 | PKR 640800 |
Launch Date | February 21, 2028 | September 15, 2027 |
Dimension | 6.42 x 2.54 x 0.21 inches | 6.41 x 3.07 x 0.23 inches |
Weight | 179 gms | 198 gms |
Material | Front (Glass), Frame (Aluminum), Rear (Glass) | Front (Glass), Rare (Glass), Frame (Aluminum) |
Colors | Lime Green, Light Yellow, Snow White | Black, Red, Moonlight, Midnight |
Operating System | Android 20 + One UI 9. | iOS 21 |
Display |
Screen Size | 6.34-inch | 6.58-inch |
Screen Type | Super OLED+ | Super OLED+ |
Resolution | 3260 x 2060 | 3486 x 2185 |
Features | 360Hz Refresh Rate, Premium Glass Protection, Always-on, Auto Wake-up | 240Hz Refresh Rate, Always-on, Dynamic Island, Dust / Water Proof, Screen Protection |
Hardware |
SoC | Mediatek Dimensity 9000 | Apple A20 Bionic |
Processor | Cortex-X3 (4), Cortex-X2 (2), Cortex-X1 (2) | - |
GPU | Mali-G11 | Apple GPU |
RAM | 12 / 16 GB | 16 GB |
Storage | 1 TB / 256 GB | 256 / 512 GB / 1 TB |
Sensors | Blood Gulocose, Heartrate, BP Monitor, ECG, SPO2, Compass, Accelerometer, Gyroscope, Face Detection | Blood Pressure, ECG, Face Identification, Gyroscope, Accelerometer, Barometer |
Cameras |
Rear Camera |
Image Resolution | 108 x 64 x 108 MP | 200 x 108 x 64 MP |
Aperture | f/3.4, f/3.2, f/2.8 | f/3.2, f/2.4, f/3.0 |
Video Recording | 16K, 8K, 4K, 2K | 12K, 8K, 4K, 1080p |
Features | Image Stabilization, Night Mode, AI Face Focus, Panorama, Pano, Slow-Motion, Digital Zoom, AI Camera, Time-lapse, Brightness / Contrast, Face Beauty | Ultrawide Angle, Wide Angle, AI Cameras, Night Mode, HDR, Face Beautification, Portrait, Telephoto Camera |
Front Camera |
Image Resolution | 108 MP | 64 MP |
Aperture | f/3.2 | f/3.6 |
Video Recording | 16K, 8K, 4K, 2K | 12K, 8K, 4K, 1080p |
Features | Auto Picture Correction, AR Camera, Portrait, Night Mode, Selfie Mode, AI Face Detection | HDR, Ultrawide Angle, Portrait, Night Mode, Face Beauty |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 7560 | 7600 |
Fast Charging | | |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.7 | 5.7 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7c, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, hotspot |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | Yes |
SIM Support | Nano + eSIM | Nano + eSIM |
|
Other Features | Emergency SOS, Find My Phone, Shock Proof, Water / Dust Proof | |