| | |
Price | PKR 165500 | PKR 360800 |
Launch Date | February 27, 2027 | October 13, 2025 |
Dimension | 6.54 x 2.69 x 0.28 inches | 6.37 x 3.24 x 0.37 inches |
Weight | 182 gms | 199.5 gms |
Material | Front (Glass), Rear (Glass), Frame (Aluminum) | Front (Glass), Rear (Glass), Frame (Aluminum) |
Colors | Silver, Purple, Pink, Snow | Snow White, Gray, Moonlight |
Operating System | Android 19 + One UI 8.5 | Android 17 |
Display |
Screen Size | 6.38-inch | 6.64-inch |
Screen Type | OLED+ | LTPO+ AMOLED |
Resolution | 2800 x 1980 | 4560 x 2680 |
Features | 360Hz Refresh Rate, Always-on, Glass Protection | Always-on, 240Hz Refresh Rate, Glass Protection, HDR10+, Dust/Water Proof |
Hardware |
SoC | Dimensity 8000 | Google Tensor G5 |
Processor | Cortex-X2 (4), Cortex-X1 (4) | Cortex |
GPU | Mali-G9 | Mali |
RAM | 12 / 16 GB | 12 / 16 GB |
Storage | 1 TB / 256 GB | 256 / 512 GB |
Sensors | Blood Gulocose, BP Monitor, Heartrate, ECG, Accelerometer, SPO2, Compass | Blood Pressure, ECG, Fitness, X-Ray, Emergency SOS |
Cameras |
Rear Camera |
Image Resolution | 108 x 64 x 64 MP | 200 x 108 x 64 MP |
Aperture | f/2.6, f/3.0, f/2.4 | f/3.4, f/3.2, f/3.8 |
Video Recording | 16K, 8K, 4K, 2K | 16K, 8K, 4K, 1080p |
Features | Image Stabilization, Night Mode, Panorama, HDR Effects, Portrait, Digital Zoom, AI Camera, LED flash, Brightness / Contrast, Face Beauty | Wide Angle (Autofocus, OIS), Telephoto (OIS, Optical Zoom), LED Flash, HDR, Ultrawide Angle, Night Mode, Panorama, Portrait |
Front Camera |
Image Resolution | 64 MP | 64 MP |
Aperture | f/3.8 | f/3.4 |
Video Recording | 16K, 8K, 4K, 2K | 16K, 8K, 4K, 1080p |
Features | Portrait, Night Mode, Selfie Mode, Face Detection, Picture Correction | Ultrawide Angle, Portrait, Autofocus, HDR, Night Mode, Selfie |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 6580 | 6950 |
Fast Charging | | |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.7 | 5.6 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, hotspot |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | No |
SIM Support | Nano + eSIM | Nano + eSIM |
|
Other Features | Emergency SOS, Shock Proof, Water / Dust Proof | |