| | |
Price | PKR 165500 | PKR 365300 |
Launch Date | February 27, 2027 | September 15, 2024 |
Dimension | 6.54 x 2.69 x 0.28 inches | 5.79 x 2.85 x 0.342 inches |
Weight | 182 gms | 171 gms |
Material | Front (Glass), Rear (Glass), Frame (Aluminum) | Front (Glass), Frame (Aluminum), Back (Glass) |
Colors | Silver, Purple, Pink, Snow | Gray, Red, Green |
Operating System | Android 19 + One UI 8.5 | iOS 18 |
Display |
Screen Size | 6.38-inch | 6.24-inch |
Screen Type | OLED+ | OLED+ |
Resolution | 2800 x 1980 | 2680 x 1260 |
Features | 360Hz Refresh Rate, Always-on, Glass Protection | 90Hz Refresh Rate, Dynamic Island, Always-on, Water/Dust Proof |
Hardware |
SoC | Dimensity 8000 | Apple A17 Bionic |
Processor | Cortex-X2 (4), Cortex-X1 (4) | - |
GPU | Mali-G9 | Apple GPU |
RAM | 12 / 16 GB | 8 GB |
Storage | 1 TB / 256 GB | 256 / 512 GB |
Sensors | Blood Gulocose, BP Monitor, Heartrate, ECG, Accelerometer, SPO2, Compass | Face Identification, BP Monitor, Gyroscope, ECG, Proximity, Compass, Accelerometer, Barometer |
Cameras |
Rear Camera |
Image Resolution | 108 x 64 x 64 MP | 64 x 32 MP |
Aperture | f/2.6, f/3.0, f/2.4 | f/1.9, f/2.4 |
Video Recording | 16K, 8K, 4K, 2K | 8K, 4K, 1080p |
Features | Image Stabilization, Night Mode, Panorama, HDR Effects, Portrait, Digital Zoom, AI Camera, LED flash, Brightness / Contrast, Face Beauty | Wide Angle, Ultrawide Angle, Night Mode, Face Beauty, HDR, Portrait |
Front Camera |
Image Resolution | 64 MP | 32 MP |
Aperture | f/3.8 | f/2.8 |
Video Recording | 16K, 8K, 4K, 2K | 8K, 4K, 1080p |
Features | Portrait, Night Mode, Selfie Mode, Face Detection, Picture Correction | Wide Angle, Portrait, HDR, Night Mode |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 6580 | 4800 |
Fast Charging | | |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.7 | 5.4 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, hotspot |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | No |
SIM Support | Nano + eSIM | Nano / Dual SIM + eSIM |
|
Other Features | Emergency SOS, Shock Proof, Water / Dust Proof | |