| | |
Price | PKR 165500 | PKR 76800 |
Launch Date | February 27, 2027 | March 26, 2024 |
Dimension | 6.54 x 2.69 x 0.28 inches | 6.32 x 2.98 x 0.31 inches |
Weight | 182 gms | 198 gms |
Material | Front (Glass), Rear (Glass), Frame (Aluminum) | - |
Colors | Silver, Purple, Pink, Snow | Ice White, Lime, Violet, Graphite |
Operating System | Android 19 + One UI 8.5 | Android 14 + One UI 5.6 |
Display |
Screen Size | 6.38-inch | 6.35-inch |
Screen Type | OLED+ | Super AMOLED+ |
Resolution | 2800 x 1980 | 1960 x 1080 |
Features | 360Hz Refresh Rate, Always-on, Glass Protection | 120Hz Refresh Rate, Always-on, Glass Protection |
Hardware |
SoC | Dimensity 8000 | Exynos 1450 |
Processor | Cortex-X2 (4), Cortex-X1 (4) | Cortex-A78 (6), Cortex-A710 (2) |
GPU | Mali-G9 | Mali-G72 |
RAM | 12 / 16 GB | 6 / 8 GB |
Storage | 1 TB / 256 GB | 128 / 256 GB |
Sensors | Blood Gulocose, BP Monitor, Heartrate, ECG, Accelerometer, SPO2, Compass | Gyroscope, Fingerprint, Compass, Accelerometer |
Cameras |
Rear Camera |
Image Resolution | 108 x 64 x 64 MP | 64 x 20 x 8 MP |
Aperture | f/2.6, f/3.0, f/2.4 | f/1.9, f/2.4, f/2.2 |
Video Recording | 16K, 8K, 4K, 2K | 4K, 1080p, 720p, 480p |
Features | Image Stabilization, Night Mode, Panorama, HDR Effects, Portrait, Digital Zoom, AI Camera, LED flash, Brightness / Contrast, Face Beauty | Ultrawide Angle, Wide Angle, Depth Camera, Autofocus, Image Stabilization, LED flash, Panorama, Night Mode |
Front Camera |
Image Resolution | 64 MP | 48 MP |
Aperture | f/3.8 | f/2.4 |
Video Recording | 16K, 8K, 4K, 2K | 4K, 1080p |
Features | Portrait, Night Mode, Selfie Mode, Face Detection, Picture Correction | Portrait, Wide Angle, AI Selfie, Face Detection |
Battery |
Type | Non-Removable (Li-Poly) | Non-Removable (Li-Poly) |
Capacity | 6580 | 5200 |
Fast Charging | | |
Wireless Charging | Yes | |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.7 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | No |
SIM Support | Nano + eSIM | Hybrid Dual (Nano-SIM) |
|
Other Features | Emergency SOS, Shock Proof, Water / Dust Proof | Water / Dust Resistant |