| | |
Price | PKR 82500 | PKR 360800 |
Launch Date | March 26, 2025 | October 13, 2025 |
Dimension | 6.42 x 2.98 x 0.30 inches | 6.37 x 3.24 x 0.37 inches |
Weight | 196 gms | 199.5 gms |
Material | Frame (Plastic), Front (Glass), Rear (Glass) | Front (Glass), Rear (Glass), Frame (Aluminum) |
Colors | Light Gray, Golden, Lime, Silver | Snow White, Gray, Moonlight |
Operating System | Android 15 + One UI 6.4 | Android 17 |
Display |
Screen Size | 6.317-inch | 6.64-inch |
Screen Type | OLED | LTPO+ AMOLED |
Resolution | 2060 x 1450 | 4560 x 2680 |
Features | Always-on, 120Hz Refresh Rate, Eyes Protection | Always-on, 240Hz Refresh Rate, Glass Protection, HDR10+, Dust/Water Proof |
Hardware |
SoC | Exynos 1580 | Google Tensor G5 |
Processor | Cortex-A710 (6), Cortex-X1 (2) | Cortex |
GPU | Mali-G76 | Mali |
RAM | 8 / 12 GB | 12 / 16 GB |
Storage | 256 / 512 GB | 256 / 512 GB |
Sensors | BP Monitor, Gyroscope, SPO2, Fingerprint, Temperature, Compass, Accelerometer | Blood Pressure, ECG, Fitness, X-Ray, Emergency SOS |
Cameras |
Rear Camera |
Image Resolution | 64 x 48 x 20 MP | 200 x 108 x 64 MP |
Aperture | f/2.4, f/2.2, f/2.6 | f/3.4, f/3.2, f/3.8 |
Video Recording | 4K, 1080p, 720p, 480p | 16K, 8K, 4K, 1080p |
Features | Auto Face Detection, Ultrawide Angle, Wide Angle, Depth Camera, AI Autofocus, Optical Zoom, Image Stabilization, Flash, Night Mode, Panorama | Wide Angle (Autofocus, OIS), Telephoto (OIS, Optical Zoom), LED Flash, HDR, Ultrawide Angle, Night Mode, Panorama, Portrait |
Front Camera |
Image Resolution | 64 MP | 64 MP |
Aperture | f/2.8 | f/3.4 |
Video Recording | 4K, 2K | 16K, 8K, 4K, 1080p |
Features | AI Face Detection, Pano, Portrait, Time Laspe, AI Selfie | Ultrawide Angle, Portrait, Autofocus, HDR, Night Mode, Selfie |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 5600 | 6950 |
Fast Charging | | |
Wireless Charging | | Yes |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.4 | 5.6 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, hotspot |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | No |
SIM Support | Hybrid Dual (Nano-SIM) | Nano + eSIM |
|
Other Features | Water / Dust Proof | |