| | |
Price | PKR 82500 | PKR 365300 |
Launch Date | March 26, 2025 | September 15, 2024 |
Dimension | 6.42 x 2.98 x 0.30 inches | 5.79 x 2.85 x 0.342 inches |
Weight | 196 gms | 171 gms |
Material | Frame (Plastic), Front (Glass), Rear (Glass) | Front (Glass), Frame (Aluminum), Back (Glass) |
Colors | Light Gray, Golden, Lime, Silver | Gray, Red, Green |
Operating System | Android 15 + One UI 6.4 | iOS 18 |
Display |
Screen Size | 6.317-inch | 6.24-inch |
Screen Type | OLED | OLED+ |
Resolution | 2060 x 1450 | 2680 x 1260 |
Features | Always-on, 120Hz Refresh Rate, Eyes Protection | 90Hz Refresh Rate, Dynamic Island, Always-on, Water/Dust Proof |
Hardware |
SoC | Exynos 1580 | Apple A17 Bionic |
Processor | Cortex-A710 (6), Cortex-X1 (2) | - |
GPU | Mali-G76 | Apple GPU |
RAM | 8 / 12 GB | 8 GB |
Storage | 256 / 512 GB | 256 / 512 GB |
Sensors | BP Monitor, Gyroscope, SPO2, Fingerprint, Temperature, Compass, Accelerometer | Face Identification, BP Monitor, Gyroscope, ECG, Proximity, Compass, Accelerometer, Barometer |
Cameras |
Rear Camera |
Image Resolution | 64 x 48 x 20 MP | 64 x 32 MP |
Aperture | f/2.4, f/2.2, f/2.6 | f/1.9, f/2.4 |
Video Recording | 4K, 1080p, 720p, 480p | 8K, 4K, 1080p |
Features | Auto Face Detection, Ultrawide Angle, Wide Angle, Depth Camera, AI Autofocus, Optical Zoom, Image Stabilization, Flash, Night Mode, Panorama | Wide Angle, Ultrawide Angle, Night Mode, Face Beauty, HDR, Portrait |
Front Camera |
Image Resolution | 64 MP | 32 MP |
Aperture | f/2.8 | f/2.8 |
Video Recording | 4K, 2K | 8K, 4K, 1080p |
Features | AI Face Detection, Pano, Portrait, Time Laspe, AI Selfie | Wide Angle, Portrait, HDR, Night Mode |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 5600 | 4800 |
Fast Charging | | |
Wireless Charging | | Yes |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.4 | 5.4 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, hotspot |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | No |
SIM Support | Hybrid Dual (Nano-SIM) | Nano / Dual SIM + eSIM |
|
Other Features | Water / Dust Proof | |