| | |
Price | PKR 103600 | PKR 640800 |
Launch Date | March 24, 2027 | September 15, 2027 |
Dimension | 6.41 x 2.87 x 0.32 inches | 6.41 x 3.07 x 0.23 inches |
Weight | 186 gms | 198 gms |
Material | Frame (Aluminum/Eco-Leather), Back (Gorilla Glass), Front (Gorilla Glass) | Front (Glass), Rare (Glass), Frame (Aluminum) |
Colors | Blue, Red, Magenta | Black, Red, Moonlight, Midnight |
Operating System | Android 17 + One UI 8.6 | iOS 21 |
Display |
Screen Size | 6.3-inch | 6.58-inch |
Screen Type | Super OLED+ | Super OLED+ |
Resolution | 2860 x 1820 | 3486 x 2185 |
Features | 240Hz Refresh Rate, Always-on, Auto Wake | 240Hz Refresh Rate, Always-on, Dynamic Island, Dust / Water Proof, Screen Protection |
Hardware |
SoC | Exynos 1720 | Apple A20 Bionic |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-A78 (4) | - |
GPU | Mali-G79 | Apple GPU |
RAM | 8 / 12 GB | 16 GB |
Storage | 256 / 512 GB | 256 / 512 GB / 1 TB |
Sensors | BP Monitor, Compass, Biometric Unlock, Gyroscope, SPO2, Body Temperature, Accelerometer | Blood Pressure, ECG, Face Identification, Gyroscope, Accelerometer, Barometer |
Cameras |
Rear Camera |
Image Resolution | 108 x 50 x 64 MP | 200 x 108 x 64 MP |
Aperture | f/2.4, f/2.2, f/2.6 | f/3.2, f/2.4, f/3.0 |
Video Recording | 8K, 4K, 2K | 12K, 8K, 4K, 1080p |
Features | Digital/Optical Zoom, AI Autofocus, Auto Face Detection, Image Stabilization, LED Flash, Panorama, Night Mode, Portrait | Ultrawide Angle, Wide Angle, AI Cameras, Night Mode, HDR, Face Beautification, Portrait, Telephoto Camera |
Front Camera |
Image Resolution | 64 MP | 64 MP |
Aperture | f/2.6 | f/3.6 |
Video Recording | 4K, 2K | 12K, 8K, 4K, 1080p |
Features | Time Laspe, Slow-Mo, AI Face Detection, Pano, Portrait, AI Selfie | HDR, Ultrawide Angle, Portrait, Night Mode, Face Beauty |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 638 | 7600 |
Fast Charging | | |
Wireless Charging | | Yes |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.6 | 5.7 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7c, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, hotspot |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | Yes |
SIM Support | Nano + eSIM | Nano + eSIM |
|
Other Features | Dust / Water Proof | |