| | |
Price | PKR 92600 | PKR 640800 |
Launch Date | March 22, 2026 | September 15, 2027 |
Dimension | 6.41 x 2.89 x 0.315 inches | 6.41 x 3.07 x 0.23 inches |
Weight | 188 gms | 198 gms |
Material | Frame (Aluminum), Back (Glass), Front (Glass) | Front (Glass), Rare (Glass), Frame (Aluminum) |
Colors | Light Green, Yellow | Black, Red, Moonlight, Midnight |
Operating System | Android 16 + One UI 8.4 | iOS 21 |
Display |
Screen Size | 6.3-inch | 6.58-inch |
Screen Type | OLED+ | Super OLED+ |
Resolution | 2800 x 1800 | 3486 x 2185 |
Features | 240Hz Refresh Rate, Dust / Water Protection, Always-on | 240Hz Refresh Rate, Always-on, Dynamic Island, Dust / Water Proof, Screen Protection |
Hardware |
SoC | Exynos 1690 | Apple A20 Bionic |
Processor | Cortex-X2 (2), Cortex-X1 (6) | - |
GPU | Mali-G78 | Apple GPU |
RAM | 8 / 12 GB | 16 GB |
Storage | 256 / 512 GB | 256 / 512 GB / 1 TB |
Sensors | Compass, BP Monitor, SPO2, Gyroscope, Temperature, Fingerprint, Accelerometer | Blood Pressure, ECG, Face Identification, Gyroscope, Accelerometer, Barometer |
Cameras |
Rear Camera |
Image Resolution | 108 x 64 x 32 MP | 200 x 108 x 64 MP |
Aperture | f/2.3, f/2.1, f/2.8 | f/3.2, f/2.4, f/3.0 |
Video Recording | 4K, 1080p | 12K, 8K, 4K, 1080p |
Features | Auto Face Detection, AI Autofocus, Digital/Optical Zoom, Flash, Image Stabilization, Night Mode, Panorama, Portrait | Ultrawide Angle, Wide Angle, AI Cameras, Night Mode, HDR, Face Beautification, Portrait, Telephoto Camera |
Front Camera |
Image Resolution | 64 MP | 64 MP |
Aperture | f/2.5 | f/3.6 |
Video Recording | 4K, 2K, 1080p | 12K, 8K, 4K, 1080p |
Features | AI Face Detection, Slow-Mo, Time Laspe, Portrait, Pano, AI Selfie | HDR, Ultrawide Angle, Portrait, Night Mode, Face Beauty |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 6250 | 7600 |
Fast Charging | | |
Wireless Charging | | Yes |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.5 | 5.7 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, hotspot |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | Yes |
SIM Support | Nano + eSIM | Nano + eSIM |
|
Other Features | Water / Dust Proof | |