| | |
Price | PKR 92600 | PKR 365300 |
Launch Date | March 22, 2026 | September 15, 2024 |
Dimension | 6.41 x 2.89 x 0.315 inches | 5.79 x 2.85 x 0.342 inches |
Weight | 188 gms | 171 gms |
Material | Frame (Aluminum), Back (Glass), Front (Glass) | Front (Glass), Frame (Aluminum), Back (Glass) |
Colors | Light Green, Yellow | Gray, Red, Green |
Operating System | Android 16 + One UI 8.4 | iOS 18 |
Display |
Screen Size | 6.3-inch | 6.24-inch |
Screen Type | OLED+ | OLED+ |
Resolution | 2800 x 1800 | 2680 x 1260 |
Features | 240Hz Refresh Rate, Dust / Water Protection, Always-on | 90Hz Refresh Rate, Dynamic Island, Always-on, Water/Dust Proof |
Hardware |
SoC | Exynos 1690 | Apple A17 Bionic |
Processor | Cortex-X2 (2), Cortex-X1 (6) | - |
GPU | Mali-G78 | Apple GPU |
RAM | 8 / 12 GB | 8 GB |
Storage | 256 / 512 GB | 256 / 512 GB |
Sensors | Compass, BP Monitor, SPO2, Gyroscope, Temperature, Fingerprint, Accelerometer | Face Identification, BP Monitor, Gyroscope, ECG, Proximity, Compass, Accelerometer, Barometer |
Cameras |
Rear Camera |
Image Resolution | 108 x 64 x 32 MP | 64 x 32 MP |
Aperture | f/2.3, f/2.1, f/2.8 | f/1.9, f/2.4 |
Video Recording | 4K, 1080p | 8K, 4K, 1080p |
Features | Auto Face Detection, AI Autofocus, Digital/Optical Zoom, Flash, Image Stabilization, Night Mode, Panorama, Portrait | Wide Angle, Ultrawide Angle, Night Mode, Face Beauty, HDR, Portrait |
Front Camera |
Image Resolution | 64 MP | 32 MP |
Aperture | f/2.5 | f/2.8 |
Video Recording | 4K, 2K, 1080p | 8K, 4K, 1080p |
Features | AI Face Detection, Slow-Mo, Time Laspe, Portrait, Pano, AI Selfie | Wide Angle, Portrait, HDR, Night Mode |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 6250 | 4800 |
Fast Charging | | |
Wireless Charging | | Yes |
Security Features |
Touch Identification | | |
Face Identification | | |
Connectivity |
Bluetooth | 5.5 | 5.4 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, hotspot |
NFC | Yes | Yes |
NFC | | |
GPS | | |
2G | | |
3G | | |
4G | | |
5G | Yes | Yes |
6G | Yes | No |
SIM Support | Nano + eSIM | Nano / Dual SIM + eSIM |
|
Other Features | Water / Dust Proof | |