|  |  |
Price | PKR 380700 | PKR 30200 |
Launch Date | August 14, 2023 | January 01, 2023 |
Dimension | 161.2 x 143.3 x 5.3 inches | 6.65 x 3.01 x 0.35 inches |
Weight | 255 gms | 192 gms |
Material | Front (Glass), Rear (Plastic), Frame (Aluminum) | |
Colors | Gold, Black | Black, Mint, Blue, Violet |
Operating System | Android 13 + MI UI Fold 14 | Android 12 + MIUI 13 |
Display |
Screen Size | 8.03-inch | 6.71-inch |
Screen Type | Foldable LTPO OLED+ | IPS LCD |
Resolution | 1916 x 2160 | 720 x 1650 |
Features | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision, Cover display (AMOLED, 120Hz Refresh Rate, HDR10+, Dolby Vision) | HD+ |
Hardware |
SoC | Snapdragon 8 Gen 2 | Helio G85 |
Processor | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) | Cortex-A75 (2), Cortex-A55 (6) |
GPU | Adreno 740 | Mali-G52 MC2 |
RAM | 12 / 16 GB | 4 / 6 GB |
Storage | 256 / 512 GB / 1 TB | 64 / 128 GB |
Sensors | Barometer, Accelerometer, Compass, Color Spectrun, Gyroscope, Proximity | Accelerometer, Fingerprint |
Cameras |
Rear Camera |
Image Resolution | 50 x 10 x 10 x 12 MP | 50 x 0.08 MP |
Aperture | f/1.8, f/2.0, f/2.9, f/2.2 | |
Video Recording | 8K @ 24 fps, 4K @ 24 / 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 / 960 / 1920 fps | 1080p at 30 fps |
Features | Wide Angle (Autofocus, Optical Image Stabilization), Telephoto Camera (3.2x Optical Zoom, Optical Image Stabilization), Telephoto Camera (5x Optical Zoom, OIS), Ultrawide Angle (Autofocus), Lecia Lenses, LED Flash, Panorama, HDR | LED flash, HDR, Wide Angle, Depth Camera, Picture, Video |
Front Camera |
Image Resolution | 20 MP | 5 MP |
Aperture | - | |
Video Recording | | 1080p at 30 fps |
Features | Wide Angle | Face unlock, Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4800 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual / tri | Wi-Fi 802.11 a/b/g/n/ac, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | |