|  |  |
Price | PKR 114800 | PKR 55780 |
Launch Date | August 15, 2023 | March 24, 2021 |
Dimension | 6.39 x 2.98 x 0.33 inches | 6.51 x 3.02 x 0.37 inches |
Weight | 204 gms | 215 gms |
Material | - | Front (Glass), Black (Glass), Sides (Plastic) |
Colors | White, Black, Green | Frost Blue, Phantom Black, Metal Bronze |
Operating System | Android 13 + MI UI 14 | Android 11 + MIUI 12.5 |
Display |
Screen Size | 6.67-inch | 6.67-inch |
Screen Type | OLED | IPS LCD |
Resolution | 1220 x 2712 | 2400 x 1080 |
Features | 144Hz Refresh Rate, 68 billion colors, Dolby Vision, HDR10+ | HDR10, Corning Gorilla Glass 6, DotDisplay, 120Hz RR, 240Hz TSR |
Hardware |
SoC | Dimensity 9200+ | Qualcomm Snapdragon 860 |
Processor | Cortex-X3 (1), Cortex-A715 (3), Cortex-A510 (4) | Kryo 485 |
GPU | Immortalis-G715 MC11 | Adreno 640 |
RAM | 12 / 16 / 24 GB | 6 / 8 GB |
Storage | 256 / 512 GB / 1 TB | 128 / 256 GB |
Sensors | Compass, Accelerometer, Gyroscope, Color Spectrun, Proximity | Accelerometer, proximity, gyro, fingerprint, compass |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 48 x 8 x 2 x 2 MP |
Aperture | f/1.7, f/2.2, f/2.4 | f/1.8, f/2.2, f/2.4, f/2.4 |
Video Recording | 8K @ 24 fps, 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 / 960 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 fps |
Features | Wide Angle (Autofocus, Optical Image Stabilization), Ultrawide Angle, Macro Camera, HDR, LED Flash, Panorama | Wide Angle, Ultrawide Angle, Macro Camera, Depth Camera, HDR, LED Flash, Panorama, Portrait, Slow Motion, Time Lapse, PDAF, Dual Video, AI cameras, Night mode |
Front Camera |
Image Resolution | 20 MP | 20 MP |
Aperture | - | f/2.2 |
Video Recording | | 1080p at 30 fps |
Features | Wide Angle | Panorama, Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5160 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.4 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual, Direct | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Hybrid Dual (Nano SIM) |
|
Other Features | | UFS 3.1 storage, LiquidCool Technology 1.0 Plus, Z-axis linear motor, Dual speakers, IR Blaster, IP53 |