|  |  |
Price | PKR 230600 | PKR 280500 |
Launch Date | February 18, 2024 | February 17, 2023 |
Dimension | 5.81 x 2.82 x 0.34 inches | 6.43 x 3.07 x 0.35 inches |
Weight | 161 gms | 234 gms |
Material | Front (Glass), Frame (Aluminum), Rear (Glass) | Front (Glass), Back (Glass), Sides (Aluminum) |
Colors | Green, Lavender, Mate Black, Lime, Graphite | Green, Phantom Black, Lavender,Cream, Sky Blue, Graphite, Red, Lime, BMW M Edition |
Operating System | Android 15 + One UI 6.2 | Android 13 + One UI 5.1 |
Display |
Screen Size | 6.15-inch | 6.8-inch |
Screen Type | Dynamic AMOLED 3X | Dynamic AMOLED 2X |
Resolution | 2340 x 1080 | 1440 x 3088 |
Features | Corning Gorilla Glass Victus 2, 240Hz Refresh Rate, FHD+, Always-on display | 120Hz Refresh Rate, FHD+, Always-on display, Corning Gorilla Glass Victus 2 |
Hardware |
SoC | Snapdragon 9 Gen 3 | Snapdragon 8 Gen 2 |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-X1 (4) | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) |
GPU | Adreno 960 | Adreno 740 |
RAM | 12 GB | 8 / 12 GB |
Storage | 128 / 256 / 512 GB | 128 / 256 / 1 TB |
Sensors | Proximity, Accelerometer, Compass, Gyroscope, Barometer | Ultrasonic Fingerprint, accelerometer, proximity, gyro, barometer, compass |
Cameras |
Rear Camera |
Image Resolution | 64 x 20 x 16 MP | 200 x 10 x 10 x 12 MP |
Aperture | f/2.2, f/2.4, f/2.2 | f/1.7, f/4.9, f/2.4, f/2.2 |
Video Recording | 8K, 4K, 1080p | 8K at 24 / 30 fps, 4K at 30 / 60 fps, 1080p at 30 / 60 / 240 fps, 1080p at 960 fps |
Features | Wide Angle, Telephoto lens, Ultrawide Angle | Wide Angle, Ultrawide Angle, Telephoto, Periscope, Autofocus, Optical Zoom, Night Mode, Panorama, LED flash, auto-HDR, gyro-EIS |
Front Camera |
Image Resolution | 20 MP | 12 MP |
Aperture | f/2.6 | f/2.2 |
Video Recording | | 4K at 30 / 60 fps, 1080p at 30 fps |
Features | Wide Angle, Portrait, Face Unlock, Selfie Mode, HDR, Panorama | Face Unlock, Wide Angle, Portrait, Selfie Mode, HDR, Night Mode, Portrait |
Battery |
Type | Non-removable (Li-Lon) | Non-removable (Li-Lon) |
Capacity | 4200 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.5 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) + eSIM | Dual (Nano SIM) |
|
Other Features | | |