|  |  |
Price | PKR 230600 | PKR 96200 |
Launch Date | February 18, 2024 | March 24, 2022 |
Dimension | 5.81 x 2.82 x 0.34 inches | 6.28 x 2.94 x 0.32 inches |
Weight | 161 gms | 189 gms |
Material | Front (Glass), Frame (Aluminum), Rear (Glass) | Front (Plastic), Back (Glass), Frame (Plastic) |
Colors | Green, Lavender, Mate Black, Lime, Graphite | White, Blue, Black, Peach |
Operating System | Android 15 + One UI 6.2 | Android 12 + One UI 4.1 |
Display |
Screen Size | 6.15-inch | 6.5-inch |
Screen Type | Dynamic AMOLED 3X | Super AMOLED |
Resolution | 2340 x 1080 | 2400 x 1080 |
Features | Corning Gorilla Glass Victus 2, 240Hz Refresh Rate, FHD+, Always-on display | 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5 |
Hardware |
SoC | Snapdragon 9 Gen 3 | Exynos 1280 |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-X1 (4) | Cortex-A78 (2), Cortex-A55 (6) |
GPU | Adreno 960 | Mali G68 |
RAM | 12 GB | 4 / 6 / 8 GB |
Storage | 128 / 256 / 512 GB | 128 / 256 GB |
Sensors | Proximity, Accelerometer, Compass, Gyroscope, Barometer | Accelerometer, fingerprint, gyro, compass, proximity, barometer |
Cameras |
Rear Camera |
Image Resolution | 64 x 20 x 16 MP | 64 x 12 x 5 x 5 MP |
Aperture | f/2.2, f/2.4, f/2.2 | f/1.8, f/2.2, f/2.4, f/2.4 |
Video Recording | 8K, 4K, 1080p | 4K at 30 fps, 1080p at 30 / 60 fps |
Features | Wide Angle, Telephoto lens, Ultrawide Angle | Wide Angle, Depth Camera, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion |
Front Camera |
Image Resolution | 20 MP | 32 MP |
Aperture | f/2.6 | f/2.2 |
Video Recording | | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Portrait, Face Unlock, Selfie Mode, HDR, Panorama | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Lon) | Non-removable (Li-Poly) |
Capacity | 4200 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.5 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, direct | 802.11 a/b/g/n/ac, hotspot, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) + eSIM | Hybrid Dual (Nano SIM) |
|
Other Features | | IP67 dust/water resistant |