|  |  |
Price | PKR 310500 | PKR 543114 |
Launch Date | February 18, 2024 | July 26, 2023 |
Dimension | 6.31 x 3.04 x 0.32 inches | 6.09 x 0.11 x 0.24 inches |
Weight | 192 gms | 253 gms |
Material | Rear (Glass), Front (Glass), Frame (Aluminum) | Front (Glass), Frame (Aluminum), Back (Glass) |
Colors | Cream, Lavender, Phantom Black, Graphite, Green | Phantom Black, Icy Blue, Cream, Blue, Gray |
Operating System | Android 15 + One UI 6.2 | Android 13 + One UI 5.1.1 |
Display |
Screen Size | 6.63-inch | 7.6-inch |
Screen Type | Dynamic AMOLED 3X | Foldable Dynamic AMOLED 2X |
Resolution | 2340 x 1080 | 1812 x 2176 |
Features | 240Hz Refresh Rate, FHD+, Always-on display, Corning Gorilla Glass Victus 2 | 120Hz Refresh Rate, HDR10+, Cover display (6.2-inch Dynamic AMOLED 2X, 120Hz Refresh Rate) |
Hardware |
SoC | Snapdragon 9 Gen 3 | Snapdragon 8 Gen 2 |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-X1 (4) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 960 | Adreno 740 |
RAM | 12 GB | 12 GB |
Storage | 256 / 512 GB | 256 / 512 GB / 1 TB |
Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Compass, Proximity, Barometer |
Cameras |
Rear Camera |
Image Resolution | 108 x 16 x 12 MP | 50 x 10 x 12 MP |
Aperture | f/2.2, f/2.6, f/2.4 | f/1.8, f/2.4, f/2.2 |
Video Recording | 8K, 4K, 1080p | 8K @ 24 fps, 4K @ 60 fps, 1080p @ 60 / 240 fps (gyro-EIS), 720p @ 960 fps |
Features | Wide Angle, Telephoto, Ultrawide Angle | Wide Angle, Telephoto Camera, Ultrawide Angle, LED flash, Panorama, HDR |
Front Camera |
Image Resolution | 20 MP | 4 x 10 MP |
Aperture | f/2.6 | f/1.8, f/2.2 |
Video Recording | | Yes |
Features | Wide Angle, Face Unlock, Portrait, Selfie Mode, Night Mode, HDR | Selfie, Video |
Battery |
Type | Non-removable (Li-Lon) | Non-removable (Li-Poly) |
Capacity | 4900 | 4400 |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.5 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) + eSIM | Nano-SIM + eSIM |
|
Other Features | | |