|  |  |
Price | PKR 320600 | PKR 112500 |
Launch Date | February 18, 2024 | December 12, 2019 |
Dimension | 6.42 x 3.06 x 0.34 inches | 6.44 x 2.99 x 0.30 inches |
Weight | 228 gms | 179 gms |
Material | Front (Glass), Rear (Glass), Frame (Aluminum) | Front (Glass), Back (Plastic), Frame (Plastic) |
Colors | Green, Sky Blue, Red, Lime | Prism Crush Silver, Prism Crush Black, Prism Crush Pink, Prism Crush Blue |
Operating System | Android 15 + One UI 6.2 | Android 13 + One UI 5 |
Display |
Screen Size | 6.8-inch | 6.7-inch |
Screen Type | AMOLED | Super AMOLED Plus |
Resolution | 3088 x 1440 | 1080 x 2400 |
Features | 120Hz Refresh Rate | Corning Gorilla Glass 3 |
Hardware |
SoC | Snapdragon 8 Gen 3 | Qualcomm Snapdragon 730 |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-X1 (4) | |
GPU | Adreno 960 | Adreno 618 |
RAM | 12 / 16 GB | 6 / 8 GB |
Storage | 256 / 512 GB / 1 TB | 128 GB |
Sensors | Accelerometer, Proximity, Gyroscope, Barometer, Compass | Gyroscope, Proximity, Fingerprint, Accelerometer, Compass |
Cameras |
Rear Camera |
Image Resolution | 200 x 50 x 12 x 10 MP | 64 x 12 x 5 x 5 MP |
Aperture | f/1.8, f/4.4, f/2.2, f/2.6 | f/1.8, f/2.2, f/2.4, f/2.2 |
Video Recording | 8K, 4K, 1080p | |
Features | Wide Angle, Ultrawide Angle, Telephoto, Periscope | |
Front Camera |
Image Resolution | 20 MP | 4K, 1080p |
Aperture | f/2.6 | |
Video Recording | | Yes |
Features | Wide Angle, Selfie Mode, Portrait, HDR, Night Mode | |
Battery |
Type | Non-removable (Li-Lon) | Non-removable (Li-Poly) |
Capacity | 5800 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.5 | 5 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Direct | Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano SIM) + eSIM | Single / Dual (Nano-SIM) |
|
Other Features | 45W fast charging | |