|  |  |
Price | PKR 365800 | PKR 74600 |
Launch Date | July 26, 2024 | November 1, 2023 |
Dimension | 6.53 x 2.82 x 0.26 inches | 6.37 x 3.05 x 0.33 inches |
Weight | 183 gms | gms |
Material | Front (Glass), Rear (Glass), Frame (Aluminum) | |
Colors | Parrot Green, Sky Blue, Light Yellow, Sun Green | |
Operating System | Android 15 + One UI 6.4.1 | Android 14 + One UI 6 |
Display |
Screen Size | 6.74-inch | 6.44-inch |
Screen Type | Foldable Dynamic AMOLED 3X | AMOLED |
Resolution | 2860 x 1920 | |
Features | 240Hz Refresh Rate, HDR10+, Cover display: (3.4-inch Super AMOLED) | 90Hz Refresh Rate |
Hardware |
SoC | Snapdragon 9 Gen 4 | Exynos 1280 |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-X1 (4) | |
GPU | Adreno 960 | |
RAM | 12 GB | 8 GB |
Storage | 256 / 512 GB | 128 / 256 GB |
Sensors | Accelerometer, Fingerprint, Compass, Gyroscope, Barometer, Proximity | Compass, Fingerprint, Accelerometer, Gyroscope |
Cameras |
Rear Camera |
Image Resolution | 50 x 12 MP | 50 MP |
Aperture | f/2.4, f/2.4 | - |
Video Recording | 4K, 1080p, 720p | 1080p |
Features | Ultrawide Angle, Wide Angle, Panorama, LED Flash, HDR | Wide Angle, Portrait, Night Mode |
Front Camera |
Image Resolution | 12 MP | 16 MP |
Aperture | f/2.4 | - |
Video Recording | | Yes |
Features | Wide Angle, Portrait, Night Mode, Selfie Mode | Wide Angle, Video, Selfie |
Battery |
Type | Non-removable (Li-Poly) | Non-Removable (Li-Poly) |
Capacity | 4200 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.4 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, direct | Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Nano-SIM and eSIM | Dual (Nano-SIM) |
|
Other Features | | 25W Fast Charging, 3.5mm headphone jack |