|  |  |
Price | PKR 560800 | PKR 225600 |
Launch Date | July 26, 2024 | August 25, 2022 |
Dimension | 6.12 x 0.12 x 0.25 inches | 3.34 x 2.83 x 0.67 inches |
Weight | 264 gms | 187 gms |
Material | Front (Glass), Sides (Aluminum), Rear (Glass) | Front (Glass), Back (Plastic), Frame (Plastic) |
Colors | Mate Black, Snow Blue, Cream, Gray, Blu | Graphite, Bora Purple, Blue, Pink Gold, White, Yellow, Khaki, Navy, Red |
Operating System | Android 14 + One UI 6.5 | Android 13 + One UI 5.1 |
Display |
Screen Size | 7.63-inch | 6.7-inch |
Screen Type | Foldable Dynamic AMOLED 3X | Foldable Dynamic AMOLED 2X |
Resolution | 2260 x 1836 | 1080 x 2640 |
Features | 240Hz Refresh Rate, HDR10+, Cover display (6.3-inch Dynamic AMOLED 3X, 120Hz Refresh Rate) | FHD+, 120Hz Refresh Rate |
Hardware |
SoC | Snapdragon 9 Gen 4 | Snapdragon 8+ Gen 1 |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-X1 (4) | Cortex-X2 (1), Cortex-A710 (3), Cortex-A510 (4) |
GPU | Adreno 960 | Adreno 730 |
RAM | 12 GB | 8 GB |
Storage | 256 / 512 GB / 1 TB | 128 / 256 / 512 GB |
Sensors | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Barometer | Accelerometer, Compass, Proximity, Gyro, Barometer |
Cameras |
Rear Camera |
Image Resolution | 64 x 16 x 12 MP | 12 x 12 MP |
Aperture | f/2.2, f/2.3, f/2.6 | f/1.8, f/2.2 |
Video Recording | 8K, 4K, 1080p, 720p | 4K at 30/60 fps, 1080p at 60/240 fps, 720p at 960 fps |
Features | Wide Angle, Telephoto Camera, Ultrawide Angle, HDR, LED Flash, Panorama | Wide Angle, Ultrawide Angle, Panorama, LED flash, HDR |
Front Camera |
Image Resolution | 16 x 20 MP | 10 MP |
Aperture | f/2.0, f/2.4 | f/2.4 |
Video Recording | | 4K at 30 fps |
Features | Wide Angle, Portrait, Night Mode, Selfie | Wide Angle, Selfie, Portrait, Face Unlock, Video |
Battery |
Type | Non-removable (Li-Poly) | Li-Po 3700 mAh, non-removable |
Capacity | 4800 | 3700 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.4 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri, direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Nano-SIM + eSIM | Single (Nano-SIM) + eSIM |
|
Other Features | | |