|  |  |
Price | PKR 560800 | PKR 17800 |
Launch Date | July 26, 2024 | January 04, 2021 |
Dimension | 6.12 x 0.12 x 0.25 inches | 6.46 x 2.99 x 0.36 inches |
Weight | 264 gms | 196 gms |
Material | Front (Glass), Sides (Aluminum), Rear (Glass) | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Mate Black, Snow Blue, Cream, Gray, Blu | White, Black, Blue, Red |
Operating System | Android 14 + One UI 6.5 | Android 11 + One UI 3.1 |
Display |
Screen Size | 7.63-inch | 6.5-inch |
Screen Type | Foldable Dynamic AMOLED 3X | PLS IPS |
Resolution | 2260 x 1836 | 1600 x 720 |
Features | 240Hz Refresh Rate, HDR10+, Cover display (6.3-inch Dynamic AMOLED 3X, 120Hz Refresh Rate) | HD+, Infinity-V Display |
Hardware |
SoC | Snapdragon 9 Gen 4 | Snapdragon 450 |
Processor | Cortex-X3 (1), Cortex-X2 (3), Cortex-X1 (4) | Cortex-A53 |
GPU | Adreno 960 | Adreno 506 |
RAM | 12 GB | 1 / 2 / 3 / 4 GB |
Storage | 256 / 512 GB / 1 TB | 64 / 32 / 16 GB |
Sensors | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Barometer | Proximity, Accelerometer |
Cameras |
Rear Camera |
Image Resolution | 64 x 16 x 12 MP | 13 x 2 x 2 MP |
Aperture | f/2.2, f/2.3, f/2.6 | f/2.2, f/2.4, f/2.4 |
Video Recording | 8K, 4K, 1080p, 720p | 1080p at 30 fps |
Features | Wide Angle, Telephoto Camera, Ultrawide Angle, HDR, LED Flash, Panorama | LED flash, Depth Camera, Macro Camera, Wide Angle, Bokeh effect, Live Focus, Portrait |
Front Camera |
Image Resolution | 16 x 20 MP | 5 MP |
Aperture | f/2.0, f/2.4 | f/2.2 |
Video Recording | | 1080p at 30 fps |
Features | Wide Angle, Portrait, Night Mode, Selfie | Selfie mode, Portrait, Bokeh effect |
Battery |
Type | Non-removable (Li-Poly) | 5000 |
Capacity | 4800 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | No |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.4 | 4.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri, direct | 802.11 b/g/n, hotspot, direct |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Nano-SIM + eSIM | Dual (Nano SIM) |
|
Other Features | | |