|  |  |
Price | PKR 124800 | PKR 232315 |
Launch Date | August 31, 2023 | November 22, 2022 |
Dimension | 6.46 x 2.94 x 0.29 inches | 6.46 x 2.92 x 0.33 inches |
Weight | 175 gms | 196 gms |
Material | Front (Glass), Rear (Plastic), Sides (Plastic) | Front (Glass), Rear (Glass / Eco Leather) |
Colors | Graphite Matte, Blue Lagoon | Breeze Blue, Asteroid Black, Red |
Operating System | Android 13 + Funtouch 13 | Android 13 + Funtouch 13 |
Display |
Screen Size | 6.78-inch | 6.78-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1080 x 2400 | 1260 x 2800 |
Features | 120Hz Refresh Rate, 1B colors, HDR10+, Asahi Glass | 120Hz Refresh Rate, 1 billion colors, HDR10+ |
Hardware |
SoC | Mediatek Dimensity 7200 | Mediatek Dimensity 9200 |
Processor | Cortex-A715 (2), Cortex-A510 (6) | - |
GPU | Mali-G610 MC4 | Immortalis-G715 MC11 |
RAM | 8 GB | 8 / 12 GB |
Storage | 128 GB / 256 GB | 128 / 256 / 512 GB |
Sensors | Proximity, Gyroscope, Accelerometer, Compass | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Color Spectrum |
Cameras |
Rear Camera |
Image Resolution | 64 x 2 MP | 50 x 12 x 12 MP |
Aperture | f/1.8, f/2.4 | f/1.8, f/2.0, f/2.0 |
Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 4K, 1080p |
Features | Wide Angle (Autofocus), Depth Camera, Panorama, Ring-LED flash, HDR | Wide Angle (Optical Image Stabilization, Autofocus), Telephoto Camera (2x Optical Zoom), Ultrawide Angle (Autofocus) |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | f/2.45 | f/2.5 |
Video Recording | Yes | Yes |
Features | Wide Angle, Selfie, Video | Wide Angle, Portrait, Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4600 | 4810 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | - | Dual (Nano-SIM) |
|
Other Features | | |