|  |  |
Price | PKR 168900 | PKR 68500 |
Launch Date | August 28, 2023 | February 14, 2023 |
Dimension | 6.42 x 2.97 x 0.35 inches | 7.56 x 6.44 x 2.92 inches |
Weight | 205 gms | 192 gms |
Material | Front (Glass), Rear (Plastic), Sides (Metal) | |
Colors | Starry Oasis, Flowing Silver | Black and Red |
Operating System | Android 13 + Realme UI 4.0 | Android 13 + Realme UI 4.0 |
Display |
Screen Size | 6.74-inch | 6.72-inch |
Screen Type | AMOLED | Boundless |
Resolution | 1240 x 2772 | 2400 x 1080 |
Features | 144Hz Refresh Rate, 1B colors, HDR10+ | 120Hz Refresh Rate, FHD+, 240Hz Touch Sampling Rate, 1mm side bezels, Customized SIM Card Needle |
Hardware |
SoC | Qualcomm Snapdragon 8 Gen 2 | Snapdragon 695 |
Processor | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) | |
GPU | Adreno 740 | Adreno 619 |
RAM | 24 GB | 8 GB |
Storage | 1 TB | 128 GB |
Sensors | Proximity, Gyroscope, Accelerometer, Compass | Light, Magnetic Induction, Proximity, Gyro-meter, Fingerprint, Acceleration |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 108 x 2 MP |
Aperture | f/1.9, f/2.2, f/2.4 | f/1.75, f/2.4 |
Video Recording | 4K @ 30 / 60 fps, 1080p @ 30 / 60 fps | 1080p at 30 fps |
Features | Wide Angle (Autofocus, OIS), Ultrawide Angle, Macro Camera, HDR, Dual-LED dual-tone flash, Panorama | ProLight, HyperShot, Night Scene, Street Mode, Portrait, Professional Mode, 108M Mode, Tilt-shift, Panorama, Super Text, One Take, Group Portrait, AI Video Tracking, Multi-view Video, Slow Motion, Movie Mode, Time-lapse Photography |
Front Camera |
Image Resolution | 16 MP | 16 MP |
Aperture | f/2.5 | f/2.45 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Selfie, Video | Cola Filter, Night Scene, Photo Mode, Portrait, Panorama |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4600 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7 | 802.11 a/b/g/n/ac, hotspot, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Hybrid Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | Bottle Opening Camera Shutter, Coca-Cola Ringtone, Coke Bubble Notifications, DIY Stickers, 33W SuperVOOC Charge, 200% UltraBoom Dual Speakers |