|  |  |
Price | PKR 292900 | PKR 83014 |
Launch Date | August 29, 2023 | May 15, 2023 |
Dimension | - inches | 6.52 x 3.00 x 0.32 inches |
Weight | 198 gms | 192 gms |
Material | Front (Glass/Plastic), Back (Plastic), Sides (Aluminum) | - |
Colors | Moonlit Gold, Astral Black, Mist Rose | Cool Black, Bold Gold |
Operating System | Android 13 + Color OS 13.2 | Android 13 + Color OS 13.1 |
Display |
Screen Size | 6.8-inch | 6.72-inch |
Screen Type | Foldable LTPO AMOLED | IPS LCD |
Resolution | 1080 x 2520 | 1080 x 2400 |
Features | HDR10+, 120Hz Refresh Rate, (Cover display: AMOLED, 3.26 inches, Corning Gorilla Glass Victus) | 120Hz Refresh Rate |
Hardware |
SoC | Mediatek Dimensity 9200 | Snapdragon 695 5G |
Processor | Cortex-X3 (1), Cortex-A715 (3), Cortex-A510 (4) | Kryo 660 (8) |
GPU | Immortalis-G715 MC11 | Adreno 619 |
RAM | 12 GB | 8 GB |
Storage | 256 GB / 512 GB | 256 GB |
Sensors | Dual Proximity, Dual Gyroscope, Accelerometer, Compass | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope |
Cameras |
Rear Camera |
Image Resolution | 50 x 32 x 48 MP | 64 x 2 x 2 MP |
Aperture | f/1.8, f/2.0, f/2.2, f/1.9 | f/1.8, f/3.3, f/2.4 |
Video Recording | 4K @ 30 fps, 1080p @ 30 / 60 / 240 fps | 1080p at 30 fps |
Features | Wide Angle (Autofocus, OIS), Telephoto Camera (Autofocus, 2x Optical Zoom), Ultrawide Angle, HDR, LED flash, Panorama | Wide Angle, Microscope, Depth Camera, Autofocus, HDR, LED flash, Panorama |
Front Camera |
Image Resolution | 32 MP | 32 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | Yes | Yes |
Features | Wide Angle, Selfie, Video | Wide Angle, Photos, Videos |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4300 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7 | Wi-Fi 802.11 a/b/g/n/ac, dual |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |