|  |  |
Price | PKR 292900 | PKR 52600 |
Launch Date | August 29, 2023 | June 1, 2022 |
Dimension | - inches | 6.41 x 2.98 x 0.34 inches |
Weight | 198 gms | - gms |
Material | Front (Glass/Plastic), Back (Plastic), Sides (Aluminum) | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Moonlit Gold, Astral Black, Mist Rose | Blue, Black |
Operating System | Android 13 + Color OS 13.2 | Android 12 + Color OS 12 |
Display |
Screen Size | 6.8-inch | 6.62-inch |
Screen Type | Foldable LTPO AMOLED | AMOLED |
Resolution | 1080 x 2520 | 2400 x 1080 |
Features | HDR10+, 120Hz Refresh Rate, (Cover display: AMOLED, 3.26 inches, Corning Gorilla Glass Victus) | HDR10+, 120Hz Refresh Rate, 1B Colors |
Hardware |
SoC | Mediatek Dimensity 9200 | Qualcomm Snapdragon 888 5G |
Processor | Cortex-X3 (1), Cortex-A715 (3), Cortex-A510 (4) | Kryo 680 |
GPU | Immortalis-G715 MC11 | Adreno 660 |
RAM | 12 GB | 8 / 12 GB |
Storage | 256 GB / 512 GB | 128 / 256 GB |
Sensors | Dual Proximity, Dual Gyroscope, Accelerometer, Compass | Accelerometer, fingerprint, gyro, compass, proximity, color spectrum |
Cameras |
Rear Camera |
Image Resolution | 50 x 32 x 48 MP | 50 x 8 x 2 MP |
Aperture | f/1.8, f/2.0, f/2.2, f/1.9 | f/1.8, f/2.2, f/2.4 |
Video Recording | 4K @ 30 fps, 1080p @ 30 / 60 / 240 fps | 1080p at 30 fps |
Features | Wide Angle (Autofocus, OIS), Telephoto Camera (Autofocus, 2x Optical Zoom), Ultrawide Angle, HDR, LED flash, Panorama | Wide Angle, Macro Camera, Ultrawide Angle, Panorama, HDR, Dual LED Flash, Portrait, Time Lapse, Slow Motion, Bokeh Camera, Super Night Mode, Dual-View Video, OIS, PDAF, gyro-EIS |
Front Camera |
Image Resolution | 32 MP | 16 MP |
Aperture | f/2.4 | f/2.5 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Selfie, Video | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4300 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7 | 802.11 a/b/g/n/ac/6, hotspot, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | |