|  |  |
Price | PKR 154600 | PKR 380700 |
Launch Date | September 26, 2023 | August 14, 2023 |
Dimension | 6.41 x 2.98 x 0.33 inches | 161.2 x 143.3 x 5.3 inches |
Weight | 202 gms | 255 gms |
Material | - | Front (Glass), Rear (Plastic), Frame (Aluminum) |
Colors | Silver, Blue, Black | Gold, Black |
Operating System | Android 13 + MI UI 14 | Android 13 + MI UI Fold 14 |
Display |
Screen Size | 6.66-inch | 8.03-inch |
Screen Type | AMOLED | Foldable LTPO OLED+ |
Resolution | 2400 x 1080 | 1916 x 2160 |
Features | 144Hz Refresh Rate, Corning Gorilla Glass 5, FHD+ | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision, Cover display (AMOLED, 120Hz Refresh Rate, HDR10+, Dolby Vision) |
Hardware |
SoC | MediaTek Dimensity 8200 Ultra | Snapdragon 8 Gen 2 |
Processor | Cortex-X2 (1), Cortex-A72 (3), Cortex-55 (4) | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) |
GPU | Mali-G78 | Adreno 740 |
RAM | 8 / 12 GB | 12 / 16 GB |
Storage | 128 / 256 GB | 256 / 512 GB / 1 TB |
Sensors | Gyroscope, Proximity, Compass, Accelerometer, Color Spectrum | Barometer, Accelerometer, Compass, Color Spectrun, Gyroscope, Proximity |
Cameras |
Rear Camera |
Image Resolution | 108 x 16 x 8 MP | 50 x 10 x 10 x 12 MP |
Aperture | f/1.9, f/2.4, f/2.6 | f/1.8, f/2.0, f/2.9, f/2.2 |
Video Recording | 4K, 1080p | 8K @ 24 fps, 4K @ 24 / 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 / 960 / 1920 fps |
Features | Leica-tuned, Wide Angle, Ultrawide Angle, Macro Camera, OIS, Autofocus, Selfie Mode, Portrait, HDR, Panorama, Night Mode, Slow-motion, Time-lapse | Wide Angle (Autofocus, Optical Image Stabilization), Telephoto Camera (3.2x Optical Zoom, Optical Image Stabilization), Telephoto Camera (5x Optical Zoom, OIS), Ultrawide Angle (Autofocus), Lecia Lenses, LED Flash, Panorama, HDR |
Front Camera |
Image Resolution | 32 MP | 20 MP |
Aperture | f/2.4 | - |
Video Recording | 1080p | |
Features | Wide Angle, HDR, Stickers, Panorama, Selfie, AI Selfie, Face Focus, Night Mode, Video | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4800 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual / tri |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) + eSIM | Dual (Nano-SIM) |
|
Other Features | | |