|  |  |
Price | PKR 72300 | PKR 380700 |
Launch Date | November 01, 2023 | August 14, 2023 |
Dimension | 6.53 x 3.00 x 0.31 inches | 161.2 x 143.3 x 5.3 inches |
Weight | 182 gms | 255 gms |
Material | | Front (Glass), Rear (Plastic), Frame (Aluminum) |
Colors | Blue, Gray | Gold, Black |
Operating System | Android 13 + MIUI 14 | Android 13 + MI UI Fold 14 |
Display |
Screen Size | 6.65-inch | 8.03-inch |
Screen Type | AMOLED | Foldable LTPO OLED+ |
Resolution | 1080 x 2400 | 1916 x 2160 |
Features | 120Hz Refresh Rate, HD+ | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision, Cover display (AMOLED, 120Hz Refresh Rate, HDR10+, Dolby Vision) |
Hardware |
SoC | Mediatek Dimensity | Snapdragon 8 Gen 2 |
Processor | - | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) |
GPU | - | Adreno 740 |
RAM | 6 / 8 GB | 12 / 16 GB |
Storage | 128 GB | 256 / 512 GB / 1 TB |
Sensors | Gyroscope, Fingerprint, Compass, Accelerometer, Proximity | Barometer, Accelerometer, Compass, Color Spectrun, Gyroscope, Proximity |
Cameras |
Rear Camera |
Image Resolution | 108 x 8 x 2 MP | 50 x 10 x 10 x 12 MP |
Aperture | - | f/1.8, f/2.0, f/2.9, f/2.2 |
Video Recording | 1080p | 8K @ 24 fps, 4K @ 24 / 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 / 960 / 1920 fps |
Features | Wide Angle, Macro Camera, Ultrawide Angle, Time Lapse, HDR, LED Flash, Portrait, Panorama, Slow Motion | Wide Angle (Autofocus, Optical Image Stabilization), Telephoto Camera (3.2x Optical Zoom, Optical Image Stabilization), Telephoto Camera (5x Optical Zoom, OIS), Ultrawide Angle (Autofocus), Lecia Lenses, LED Flash, Panorama, HDR |
Front Camera |
Image Resolution | 13 MP | 20 MP |
Aperture | - | - |
Video Recording | 1080p | |
Features | Wide Angle, Selfie Mode, Portrait, HDR | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4800 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual / tri |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |