|  |  |
Price | PKR 348600 | PKR 126059 |
Launch Date | November 22, 2022 | May 31, 2023 |
Dimension | 6.47 x 2.96 x 0.38 inches | 6.46 x 2.93 x 0.30 inches |
Weight | 221 gms | 188 gms |
Material | Front (Glass), Rear (Eco Leather), Sides (Aluminum) | - |
Colors | Red, Black | Black, Silver, Blue |
Operating System | Android 13 + Funtouch | Android 13 + Origin OS 3 |
Display |
Screen Size | 6.78-inch | 6.78-inch |
Screen Type | LTPO4 AMOLED | AMOLED |
Resolution | 1440 x 3200 | 1260 x 2800 |
Features | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision | 120Hz Refresh Rate, 1 billion colors, HDR10+ |
Hardware |
SoC | Qualcomm Snapdragon 8 Gen 2 | Dimensity 8200 |
Processor | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) | Cortex-A78 (1), Cortex-A78 (3), Cortex-A55 (4) |
GPU | Adreno 740 | Mali-G610 MC6 |
RAM | 12 GB | 8 / 12 GB |
Storage | 256 / 512 GB | 256 / 512 GB |
Sensors | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Color Spectrum | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope, Color Spectrum |
Cameras |
Rear Camera |
Image Resolution | 50.3 x 64 x 50 x 48 MP | 50 x 12 x 8 MP |
Aperture | f/1.8, f/3.5, f/1.6, f/2.2 | f/1.9, f/2.0, f/2.2 |
Video Recording | 8K, 4K, 1080p | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 3.5x Optical Zoom), Telephoto Camera (Optical Image Stabilization, 2x Optical Zoom), Ultrawide Angle (Autofocus) | Wide Angle, Telephoto, Ultrawide Angle, Autofocus, Optical Image Stabilization, Panorama, Ring-LED flash, HDR |
Front Camera |
Image Resolution | 32 MP | 50 MP |
Aperture | f/2.5 | f/2.0 |
Video Recording | Yes | Yes |
Features | Wide Angle, Portrait, Selfie, Video | Wide Angle, Photos, Videos, Autofocus |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4700 | 4600 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |